+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 2865a8a5-3bb1-43bd-afb6-73a8b3ec4695 |                     | fa:16:3e:a7:21:29 | ip_address='192.168.0.135', subnet_id='9bea6b51-3f40-48cc-87fd-ac87ae1f0a60'   | ACTIVE |
| 44fdebdd-c01f-474e-bed1-299f13f84910 |                     | fa:16:3e:b9:9a:e2 | ip_address='192.168.122.237', subnet_id='08687264-85c6-4cf9-bd5e-c419aad4c9d2' | ACTIVE |
| 4c73428f-ed89-48dd-ba23-66ae1ef6cb32 |                     | fa:16:3e:ac:d1:82 | ip_address='192.168.0.1', subnet_id='9bea6b51-3f40-48cc-87fd-ac87ae1f0a60'     | ACTIVE |
| 509537d6-2d45-421b-81eb-b58d056a6f84 |                     | fa:16:3e:09:fc:9e | ip_address='172.23.0.71', subnet_id='4c6e317d-9e21-402f-b1a0-6ba22302facc'     | DOWN   |
| 61e566a7-c1f9-4146-9c3d-af6e5d095968 |                     | fa:16:3e:11:dc:79 | ip_address='192.168.122.172', subnet_id='08687264-85c6-4cf9-bd5e-c419aad4c9d2' | ACTIVE |
| 62c61d6c-68a2-409f-8b2c-f947e6481250 |                     | fa:16:3e:6d:b6:42 | ip_address='172.24.0.5', subnet_id='12e899e6-661e-4c52-b7ac-36bdd4419f78'      | DOWN   |
| 7264624c-8024-4e56-9a58-3325fadcb1b1 |                     | fa:16:3e:7b:d7:13 | ip_address='172.24.0.6', subnet_id='12e899e6-661e-4c52-b7ac-36bdd4419f78'      | ACTIVE |
| 8cc88dad-4645-45b0-9f61-c635c886a49e |                     | fa:16:3e:f9:b0:82 | ip_address='172.23.0.150', subnet_id='4c6e317d-9e21-402f-b1a0-6ba22302facc'    | ACTIVE |
| a095ed3b-6e5d-444f-bf29-600aa095acfb |                     | fa:16:3e:22:42:2a | ip_address='192.168.122.20', subnet_id='08687264-85c6-4cf9-bd5e-c419aad4c9d2'  | N/A    |
| a9d22281-db24-486c-a3a1-b74f9a476d99 | lb-mgmt-router-port | fa:16:3e:66:9f:b2 | ip_address='172.24.1.109', subnet_id='12e899e6-661e-4c52-b7ac-36bdd4419f78'    | ACTIVE |
| ba3d9de0-cae3-42d3-89e8-edce3cd2c818 |                     | fa:16:3e:77:61:59 | ip_address='192.168.0.3', subnet_id='9bea6b51-3f40-48cc-87fd-ac87ae1f0a60'     | DOWN   |
| bc484230-870d-4a64-9568-16b4b4fa57ba |                     | fa:16:3e:b4:be:51 | ip_address='192.168.0.2', subnet_id='9bea6b51-3f40-48cc-87fd-ac87ae1f0a60'     | ACTIVE |
| d1ee2cd7-5446-43f2-8049-86ea826a6e54 |                     | fa:16:3e:31:8f:d5 | ip_address='192.168.0.137', subnet_id='9bea6b51-3f40-48cc-87fd-ac87ae1f0a60'   | ACTIVE |
| e1679aff-a188-4af5-b20f-1b7f04cdbc52 |                     | fa:16:3e:24:d9:fe | ip_address='192.168.122.171', subnet_id='08687264-85c6-4cf9-bd5e-c419aad4c9d2' | DOWN   |
| e3e9c6e8-51e0-405c-9653-4f2e64f9f6bd |                     | fa:16:3e:05:0b:78 | ip_address='172.23.0.72', subnet_id='4c6e317d-9e21-402f-b1a0-6ba22302facc'     | DOWN   |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
