+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0bb8719477814a2f8dca4b9ca84d0f2b | placement  | placement    |
| 1f4cac5cc56c4c03abb56af6d8e13de1 | ceilometer | Ceilometer   |
| 2d46fdf26edd4a6080a481627b1d9f88 | neutron    | network      |
| 4e3f2771bdef4c549862eb1189a291da | nova       | compute      |
| 6494432566714a87b8b9f2772ec84b01 | glance     | image        |
| 7a3edebdc02448f3b8e7db6c560072dd | barbican   | key-manager  |
| 8faca3221b48403bb49cde9103f290f6 | keystone   | identity     |
| 941e69064c6d49d4871ba1c472cd3637 | swift      | object-store |
| bcf54dde28e847f6abc448c9f3c63249 | cinderv3   | volumev3     |
+----------------------------------+------------+--------------+
