+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 0c25074e0e444fc1a857eb4940630879 | ceilometer | Ceilometer  |
| 17c3ef809bd14dc8bc70c117af630dab | barbican   | key-manager |
| 1e7b347533a342d7b6fa900a225d19c6 | neutron    | network     |
| 6c68f5af2b34440eaeb043be19ae7070 | cinderv3   | volumev3    |
| 75c30835359e42d98872e04f990d4828 | glance     | image       |
| a7d94a31e6524254b8ed4c70b71d98a4 | keystone   | identity    |
| c9c5add644d0479b9b3bdadf3e491a3f | nova       | compute     |
| cf675c0910fe46a7a96710a5ae8e10de | placement  | placement   |
+----------------------------------+------------+-------------+
