delorean-openstack-barbican-42b4c41831408a8e323  78 kB/s | 3.0 kB     00:00    
delorean-python-glean-10df0bd91b9bc5c9fd9cc02d7 152 kB/s | 3.0 kB     00:00    
delorean-openstack-cinder-1c00d6490d88e436f26ef 148 kB/s | 3.0 kB     00:00    
delorean-python-stevedore-c4acc5639fd2329372142 164 kB/s | 3.0 kB     00:00    
delorean-python-cloudkitty-tests-tempest-2c80f8 159 kB/s | 3.0 kB     00:00    
delorean-os-refresh-config-9bfc52b5049be2d8de61 162 kB/s | 3.0 kB     00:00    
delorean-openstack-nova-6f8decf0b4f1aa2e96292b6 132 kB/s | 3.0 kB     00:00    
delorean-python-designate-tests-tempest-347fdbc 147 kB/s | 3.0 kB     00:00    
delorean-openstack-glance-1fd12c29b339f30fe823e  91 kB/s | 3.0 kB     00:00    
delorean-openstack-keystone-e4b40af0ae3698fbbbb 120 kB/s | 3.0 kB     00:00    
delorean-openstack-manila-3c01b7181572c95dac462 168 kB/s | 3.0 kB     00:00    
delorean-python-whitebox-neutron-tests-tempest- 118 kB/s | 3.0 kB     00:00    
delorean-openstack-octavia-ba397f07a7331190208c  80 kB/s | 3.0 kB     00:00    
delorean-openstack-watcher-c014f81a8647287f6dcc 103 kB/s | 3.0 kB     00:00    
delorean-ansible-config_template-5ccaa22121a7ff 129 kB/s | 3.0 kB     00:00    
delorean-puppet-ceph-7352068d7b8c84ded636ab3158 133 kB/s | 3.0 kB     00:00    
delorean-openstack-swift-dc98a8463506ac520c469a 135 kB/s | 3.0 kB     00:00    
delorean-python-tempestconf-8515371b7cceebd4282 165 kB/s | 3.0 kB     00:00    
delorean-openstack-heat-ui-013accbfd179753bc3f0 166 kB/s | 3.0 kB     00:00    
CentOS Stream 9 - BaseOS                         24 kB/s | 6.4 kB     00:00    
CentOS Stream 9 - AppStream                      68 kB/s | 7.1 kB     00:00    
CentOS Stream 9 - CRB                            28 kB/s | 6.3 kB     00:00    
CentOS Stream 9 - Extras packages                28 kB/s | 8.3 kB     00:00    
dlrn-antelope-testing                            61 kB/s | 3.0 kB     00:00    
dlrn-antelope-build-deps                        153 kB/s | 3.0 kB     00:00    
centos9-rabbitmq                                 56 kB/s | 3.0 kB     00:00    
centos9-storage                                 101 kB/s | 3.0 kB     00:00    
centos9-opstools                                106 kB/s | 3.0 kB     00:00    
NFV SIG OpenvSwitch                             108 kB/s | 3.0 kB     00:00    
repo-setup-centos-appstream                     152 kB/s | 4.4 kB     00:00    
repo-setup-centos-baseos                        137 kB/s | 3.9 kB     00:00    
repo-setup-centos-highavailability              162 kB/s | 3.9 kB     00:00    
repo-setup-centos-powertools                    169 kB/s | 4.3 kB     00:00    
Extra Packages for Enterprise Linux 9 - x86_64  265 kB/s |  33 kB     00:00    
