Listing connections ...
user	peer_host	peer_port	state
default_user_osA_Yrq5NI-qeFeb--R	10.217.0.242	43700	running
default_user_osA_Yrq5NI-qeFeb--R	10.217.0.242	52864	running
default_user_osA_Yrq5NI-qeFeb--R	100.64.0.2	48188	running
default_user_osA_Yrq5NI-qeFeb--R	100.64.0.2	48190	running
default_user_osA_Yrq5NI-qeFeb--R	100.64.0.2	52114	running
default_user_osA_Yrq5NI-qeFeb--R	10.217.0.230	58138	running
default_user_osA_Yrq5NI-qeFeb--R	100.64.0.2	51190	running
default_user_osA_Yrq5NI-qeFeb--R	10.217.0.242	53562	running
