Listing connections ...
user	peer_host	peer_port	state
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.162	43318	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.161	59132	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.171	33262	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.159	37448	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.159	37464	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.159	37468	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.207	51542	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.203	58154	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	35722	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	35732	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.186	33738	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	35742	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	35758	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.203	58156	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.171	39826	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	34836	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.170	53862	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.170	53866	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	55460	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	38838	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.186	53902	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.186	53916	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.207	39376	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.157	60508	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.170	39242	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.170	39246	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.206	52604	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.170	54486	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.170	54502	running
default_user_TEcW2NRkBDWAMHTqK-T	10.217.0.206	52614	running
