+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 11778b2894684b4b9661aa769b4b450c | nova       | compute      |
| 16399c0308e74105a43bccac984cb981 | manilav2   | sharev2      |
| 228e348e9bc3492bbcd8ea1c517ec8e1 | swift      | object-store |
| 3b8c8f900c0e4f4e9e3048992645474d | glance     | image        |
| 3e0e62e5936a4e58b78ccfade4e11f6c | cinderv3   | volumev3     |
| 4b1e9890ec364114afeadd111948a859 | neutron    | network      |
| 6cd5942d99724fb7830d05c312d6ff27 | ceilometer | Ceilometer   |
| 7042bd28e78d483cb8e676e941780c15 | manila     | share        |
| b2589c8af3c341dda093ae61cfb9acbe | barbican   | key-manager  |
| bb59b9adb75b4efeba17566aeb24f1c1 | keystone   | identity     |
| bc0fa7aa6ad446d3a3ecaeea64120b1c | placement  | placement    |
+----------------------------------+------------+--------------+
