+----------------------------------+------------+----------------+
| ID                               | Name       | Type           |
+----------------------------------+------------+----------------+
| 18575606edf344bc8f1644848b0a3d91 | nova       | compute        |
| 24999023d9f34f25a53e59e0411d5dcf | ceilometer | Ceilometer     |
| 4264226d075346e2ab45ef7526490e24 | neutron    | network        |
| 6989241d5c3344cb949adafb27c2348b | placement  | placement      |
| 6f425f7aba1b45e78c6182d0d5abd876 | keystone   | identity       |
| 7ca294767cd841028462426596455c13 | heat-cfn   | cloudformation |
| 8747be27d417496cba624ecd095863ed | barbican   | key-manager    |
| 9262edd77c4d47aa820aeb0c2a2b5c9f | cinderv3   | volumev3       |
| 99b9dabe0c364a66bca983079efdab2d | aodh       | alarming       |
| a0b4aaff58fb4c8e9fe11864d92f4d98 | manila     | share          |
| ca37509ca88c487f8cd8088c4bea2c84 | glance     | image          |
| cdcd50e940f04bbc93b3b788e6f01727 | manilav2   | sharev2        |
| df6862b21ba440599a85329e36346b37 | heat       | orchestration  |
+----------------------------------+------------+----------------+
