+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                                                      | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 1bc4c91f-7ca2-4759-94b7-8903a8fe694c |                                                           | fa:16:3e:ca:a0:34 | ip_address='192.168.122.172', subnet_id='84770511-5f70-4787-ad3f-a900f39bd9a2' | DOWN   |
| 34469e92-08c4-4f18-9bd5-c74365d18a45 |                                                           | fa:16:3e:04:7b:9a | ip_address='172.24.0.2', subnet_id='e5abc4fc-5265-4df7-964f-cf607939e3b9'      | DOWN   |
| 3b2d1a7d-bcf0-4bf3-a3f0-01d6c2e325ea |                                                           | fa:16:3e:04:9a:07 | ip_address='192.168.122.20', subnet_id='84770511-5f70-4787-ad3f-a900f39bd9a2'  | N/A    |
| 5a755259-1088-4c0a-9fc4-57c962e70a0a |                                                           | fa:16:3e:4e:06:82 | ip_address='192.168.122.171', subnet_id='84770511-5f70-4787-ad3f-a900f39bd9a2' | DOWN   |
| 813fe2f4-ee54-4879-b6e1-cb52af24856d |                                                           | fa:16:3e:6c:f4:10 | ip_address='192.168.0.2', subnet_id='fa879370-c6d9-45f4-b05a-1d4485b2b872'     | DOWN   |
| 89b1f145-f279-4f84-bd51-4d0d21340f7e |                                                           | fa:16:3e:71:0f:f8 | ip_address='172.23.0.150', subnet_id='c11972c4-059c-4c7e-8bf7-c747576ac293'    | ACTIVE |
| 8af67e57-405b-44d7-ad96-7a64fda1016c |                                                           | fa:16:3e:11:d0:93 | ip_address='192.168.0.3', subnet_id='fa879370-c6d9-45f4-b05a-1d4485b2b872'     | DOWN   |
| 924c448c-1acd-4510-9962-7883c0543beb |                                                           | fa:16:3e:d2:ff:d4 | ip_address='172.24.0.5', subnet_id='9d193097-81d8-4b02-8e18-9fa29518aaf9'      | DOWN   |
| 943775da-12da-4bd8-b546-ce7257259d45 |                                                           | fa:16:3e:5b:ae:a1 | ip_address='192.168.122.221', subnet_id='84770511-5f70-4787-ad3f-a900f39bd9a2' | ACTIVE |
| a0117c64-0ff5-4f26-adc8-a983c0fd4d6a |                                                           | fa:16:3e:dc:7e:42 | ip_address='172.24.0.3', subnet_id='e5abc4fc-5265-4df7-964f-cf607939e3b9'      | DOWN   |
| b2e41eb8-be82-4d72-9231-b40802113fd2 | lb-mgmt-router-port                                       | fa:16:3e:6f:d0:ad | ip_address='172.24.0.212', subnet_id='9d193097-81d8-4b02-8e18-9fa29518aaf9'    | ACTIVE |
| b50a8cfe-243f-4aeb-9a50-077a7b6f6d98 |                                                           | fa:16:3e:66:cd:55 | ip_address='192.168.0.205', subnet_id='fa879370-c6d9-45f4-b05a-1d4485b2b872'   | DOWN   |
| e6262ee3-f52d-4af1-aec1-38c1e78c826c | octavia-health-manager-standalone.localdomain-listen-port | fa:16:3e:15:1a:01 | ip_address='172.24.3.16', subnet_id='e5abc4fc-5265-4df7-964f-cf607939e3b9'     | DOWN   |
| e7fc80d9-e881-4f6f-bfeb-16b5f4571404 |                                                           | fa:16:3e:a2:b2:4a | ip_address='192.168.0.1', subnet_id='fa879370-c6d9-45f4-b05a-1d4485b2b872'     | ACTIVE |
| f60f23fe-eebf-4ec6-8542-5ebf57a9cb3b |                                                           | fa:16:3e:02:45:16 | ip_address='172.23.0.71', subnet_id='c11972c4-059c-4c7e-8bf7-c747576ac293'     | DOWN   |
| ff178931-0fc9-4036-a917-b3eba1603d9e |                                                           | fa:16:3e:93:a1:11 | ip_address='192.168.0.214', subnet_id='fa879370-c6d9-45f4-b05a-1d4485b2b872'   | DOWN   |
+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
