+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 10266f9cf0e34cebb18449e7c8730b55 | neutron    | network      |
| 1197957fdc48457e832ecca8ff1e4461 | swift      | object-store |
| 214124d60fd54c2f95e61e7616d3566b | glance     | image        |
| 2aac1f53520243b8a49df99083740b25 | ceilometer | Ceilometer   |
| 3337ae972c494c3a8d53a433bcbcb3a9 | placement  | placement    |
| 72291d9228c24a96a69ad63f6dd8cd55 | nova       | compute      |
| 810f818c810544ee825d2ff10046f01d | keystone   | identity     |
| 91ddd8cac73246699ca6aae716bb9eee | barbican   | key-manager  |
| a7f4cb7113174449aca12b9f730549ea | manilav2   | sharev2      |
| b1ea2bf2f2a34cb28a7272de54792982 | manila     | share        |
| b95bf9ec100a4da3ae167888c86fa6dd | cinderv3   | volumev3     |
+----------------------------------+------------+--------------+
