+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0383d261e99d4aa686c100f074bc0951 | barbican   | key-manager  |
| 1abe8e7248ee45d29f8d79dbab7652e0 | keystone   | identity     |
| 4ae82a60078c4545bbe1d5abc873a361 | neutron    | network      |
| 6e91f0ada6f749f491d2e8d217b82907 | cinderv3   | volumev3     |
| 8768e1400d1a44c2846cba7e6b3438fc | placement  | placement    |
| 8e527511d8b44f2c9f4ee234ff1ef3ce | ceilometer | Ceilometer   |
| a9aa7f35c800474cbd6cfe71682fb764 | nova       | compute      |
| b9722a79bea34edd924be99dca46bf57 | glance     | image        |
| dfc845a2d5b445e7887296046f68a061 | watcher    | infra-optim  |
| ec5aec08313049aa82d48a96ca9e75d7 | swift      | object-store |
+----------------------------------+------------+--------------+
