ID            NAME                        CPU %       MEM USAGE / LIMIT  MEM %       NET IO      BLOCK IO           PIDS        CPU TIME    AVG CPU %
9327187496e9  ovn_controller              0.24%       41.84MB / 8.049GB  0.52%       0B / 0B     140.5MB / 4.096kB  6           2.256861s   0.24%
cb1bb1463101  ovn_metadata_agent          0.68%       252.9MB / 8.049GB  3.14%       0B / 0B     222MB / 225.3kB    5           5.916884s   0.68%
79a8dda66a46  multipathd                  0.14%       20.16MB / 8.049GB  0.25%       0B / 0B     0B / 16.38kB       8           569.635ms   0.14%
4b388913f4ee  nova_compute_init           0.00%       0B / 0B            0.00%       0B / 0B     0B / 0B            0           0s          0.00%
05a581625e12  nova_compute                1.74%       137.9MB / 8.049GB  1.71%       0B / 0B     0B / 36.86kB       23          4.995652s   1.74%
b8e08f04093f  ceilometer_agent_compute    0.75%       107.4MB / 8.049GB  1.33%       0B / 0B     6.275MB / 245.8kB  7           1.460778s   0.75%
76cc70c6abee  node_exporter               0.06%       11.41MB / 8.049GB  0.14%       0B / 0B     0B / 0B            6           111.028ms   0.06%
4be2a625d141  podman_exporter             0.10%       10.26MB / 8.049GB  0.13%       0B / 0B     0B / 0B            6           158.915ms   0.10%
6f60f61e99a8  openstack_network_exporter  0.11%       5.546MB / 8.049GB  0.07%       0B / 0B     0B / 0B            7           163.693ms   0.11%
