                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          1          0          0          1          0          0          1          0
       TIMER:      68288     121461     108898      82606     103232     121586      93840     170166
      NET_TX:          9          7         22          9         10         16         14         15
      NET_RX:       7216       7079       5072     100228       6810      49916      85132     878408
       BLOCK:       1681         89         80        377         30         29         86       1456
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        164        280        392       1989        190        435       4425        184
       SCHED:     333775     191636     149704     122034     135888     127692     113978     199869
     HRTIMER:          0          5          1          0          0          2          0        508
         RCU:     364200     382455     409075     359090     398948     389643     371811     694344
