Name                 Maj Min Stat Open Targ Event  UUID                                                                      
vg-lv_audit          253   8 L--w    1    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl53EJWZlMZ9c5gCk2AlFwMQIMTLSi4RbEf      
vg-lv_home           253   9 L--w    1    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5VJIZqA2ew4H9p27onqPqBdAC6lljUosd      
vg-lv_log            253   7 L--w    1    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5qalMtxQaWlPkLU3r2gjUzt2MoWIrMEcs      
vg-lv_root           253   4 L--w    1    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5Ysbe3xdeJdRtNHfGe6enOgpZcUSMEVaJ      
vg-lv_thinpool       253   3 L--r    0    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5UPaPWV93cFQTgwJdWOQ5ExN9eohIWvlG-pool 
vg-lv_thinpool-tpool 253   2 L--w    7    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5UPaPWV93cFQTgwJdWOQ5ExN9eohIWvlG-tpool
vg-lv_thinpool_tdata 253   1 L--w    1    2      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl55E15mJ0Mlut5zwsrcE07FD1pZPt1DGtH-tdata
vg-lv_thinpool_tmeta 253   0 L--w    1    2      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5I9zv3g8Nj01xNNYfqqmyiieyqw0QZLGy-tmeta
vg-lv_tmp            253   5 L--w    1    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl5RQ2bMvIujbPEpKdswsLercYl5oH4seaq      
vg-lv_var            253   6 L--w    1    1      0 LVM-7gUAuUzAqGBhDx5qJ0pSbzBf81SoJcl59tQcvmRVZI9vmc7Czc6V2yMUY003eNc5      
