+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 063284f71c7e424d96a061c16b109844 | barbican   | key-manager  |
| 10dfb21e755045229f092505cd030a9d | placement  | placement    |
| 16546140f3ac4b06848b3d49e7014efb | nova       | compute      |
| 45580e5e81af440e9353eecbe94e461e | ceilometer | Ceilometer   |
| 60ef85b5cb9a4d0c9777ea1b9873f277 | keystone   | identity     |
| 9598394f4c4c47e599bbdcc049022cb2 | glance     | image        |
| a2c4fa154bad48d689b02c7c1dbb4978 | neutron    | network      |
| a983aca133d043308c507096ad189b7d | swift      | object-store |
| fad4a6f248b84e20be22877789430487 | cinderv3   | volumev3     |
+----------------------------------+------------+--------------+
