 Active / Total Objects (% used)    : 1471306 / 1495928 (98.4%)
 Active / Total Slabs (% used)      : 36632 / 36632 (100.0%)
 Active / Total Caches (% used)     : 177 / 273 (64.8%)
 Active / Total Size (% used)       : 406056.73K / 415657.53K (97.7%)
 Minimum / Average / Maximum Object : 0.01K / 0.28K / 8.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
209895 209895 100%    0.19K   9995       21     39980K dentry                 
183904 183884  99%    0.07K   3284       56     13136K lsm_inode_cache        
158720 158720 100%    0.06K   2480       64      9920K kmalloc-64             
134880 134880 100%    1.06K   4496       30    143872K xfs_inode              
128768 128768 100%    0.02K    503      256      2012K kmalloc-16             
 97410  96730  99%    0.02K    573      170      2292K avtab_node             
 96993  96993 100%    0.20K   2487       39     19896K xfs_ili                
 65920  65920 100%    1.00K   2060       32     65920K kmalloc-1k             
 49280  49112  99%    0.06K    770       64      3080K ebitmap_node           
 43288  43288 100%    0.57K   1546       28     24736K radix_tree_node        
 33960  33960 100%    0.66K   1415       24     22640K inode_cache            
 33152  33133  99%    0.03K    259      128      1036K kmalloc-32             
 24752  24752 100%    0.14K    884       28      3536K kernfs_node_cache      
 22144   7686  34%    0.50K    692       32     11072K kmalloc-512            
 20400  19398  95%    0.02K    120      170       480K hashtab_node           
 18432  18432 100%    0.01K     36      512       144K kmalloc-8              
 13629  13629 100%    0.19K    649       21      2596K kmalloc-192            
 13420  13418  99%    0.73K    610       22      9760K proc_inode_cache       
  9152   9152 100%    0.25K    286       32      2288K kmalloc-256            
  8736   8736 100%    0.38K    416       21      3328K xfs_buf                
  7446   7056  94%    0.04K     73      102       292K vma_lock               
  7266   7149  98%    0.09K    173       42       692K kmalloc-96             
  6981   6706  96%    0.20K    179       39      1432K vm_area_struct         
  6664   2112  31%    0.07K    119       56       476K vmap_area              
  5865   5865 100%    0.05K     69       85       276K ftrace_event_field     
  4864   4676  96%    0.03K     38      128       152K lsm_file_cache         
  4352   4109  94%    0.06K     68       64       272K anon_vma_chain         
  4096   4096 100%    0.01K      8      512        32K kmalloc-cg-8           
  3904   3716  95%    0.25K    122       32       976K filp                   
  3315   3307  99%    0.05K     39       85       156K xfs_ifork              
  3159   2966  93%    0.10K     81       39       324K anon_vma               
  2752   2752 100%    0.06K     43       64       172K kmalloc-rcl-64         
  2622   2622 100%    0.09K     57       46       228K trace_event_file       
  2432   2288  94%    0.12K     76       32       304K kmalloc-128            
  2048   2048 100%    0.02K      8      256        32K kmalloc-cg-16          
  2048   2048 100%    0.02K      8      256        32K ep_head                
  1888   1199  63%    0.25K     59       32       472K maple_node             
  1840   1840 100%    1.34K     80       23      2560K perf_event             
  1536   1536 100%    0.03K     12      128        48K kmalloc-cg-32          
  1512   1512 100%    0.07K     27       56       108K avc_node               
  1456   1240  85%    0.07K     26       56       104K Acpi-Operand           
  1428   1428 100%    0.09K     34       42       136K kmalloc-rcl-96         
  1360   1360 100%    0.02K      8      170        32K audit_buffer           
  1326   1326 100%    0.08K     26       51       104K kernfs_iattrs_cache    
  1302   1302 100%    0.19K     62       21       248K cred_jar               
  1248   1248 100%    0.80K     32       39      1024K shmem_inode_cache      
  1024   1024 100%    0.03K      8      128        32K fsnotify_mark_connector
   975    850  87%    0.31K     39       25       312K bio-272                
   960    832  86%    0.25K     30       32       240K bio-208                
   960    960 100%    0.27K     32       30       256K xfs_buf_item           
   944    802  84%    2.00K     59       16      1888K kmalloc-2k             
   918    797  86%    0.94K     27       34       864K sock_inode_cache       
   888    779  87%    4.00K    111        8      3552K kmalloc-4k             
   882    882 100%    0.19K     42       21       168K proc_dir_entry         
   875    875 100%    0.31K     35       25       280K mnt_cache              
   864    864 100%    0.25K     27       32       216K skbuff_head_cache      
   816    816 100%    0.04K      8      102        32K pde_opener             
   816    816 100%    0.04K      8      102        32K khugepaged_mm_slot     
   816    816 100%    0.04K      8      102        32K xfs_refc_intent        
   736    736 100%    0.12K     23       32        92K eventpoll_epi          
   714    714 100%    0.08K     14       51        56K inotify_inode_mark     
   704    704 100%    0.50K     22       32       352K pool_workqueue         
   704    704 100%    0.25K     22       32       176K sgpool-8               
   703    518  73%    0.42K     19       37       304K xfs_efi_item           
   680    680 100%    0.05K      8       85        32K xfs_log_ticket         
   657    657 100%    0.05K      9       73        36K file_lock_ctx          
   640    640 100%    0.06K     10       64        40K kmem_cache_node        
   621    621 100%    0.67K     27       23       432K debugfs_inode_cache    
   595    595 100%    0.05K      7       85        28K Acpi-Namespace         
   592    518  87%    0.42K     16       37       256K xfs_cui_item           
   585    585 100%    0.20K     15       39       120K xfs_bui_item           
   584    584 100%    0.05K      8       73        32K xfs_extfree_intent     
   576    576 100%    0.06K      9       64        36K kmalloc-cg-64          
   576    514  89%    1.00K     18       32       576K kmalloc-cg-1k          
   576    576 100%    0.25K     18       32       144K ip_dst_cache           
   567    567 100%    0.19K     27       21       108K pid                    
   561    561 100%    0.08K     11       51        44K Acpi-State             
   550    550 100%    0.18K     25       22       100K xfs_icr                
   512    512 100%    0.06K      8       64        32K fs_cache               
   512    512 100%    0.06K      8       64        32K eventpoll_pwq          
   512    512 100%    0.06K      8       64        32K xfs_defer_pending      
   510    510 100%    0.05K      6       85        24K ip_fib_trie            
   494    494 100%    1.19K     19       26       608K signal_cache           
   480    480 100%    0.25K     15       32       120K nf_conntrack           
   450    424  94%    2.06K     30       15       960K sighand_cache          
   448    448 100%    0.07K      8       56        32K nsproxy                
   448    448 100%    0.07K      8       56        32K xfs_bmap_intent        
   438    438 100%    0.05K      6       73        24K ip_fib_alias           
   432    432 100%    2.00K     27       16       864K kmalloc-cg-2k          
   416    416 100%    0.25K     13       32       104K kmem_cache             
   416    416 100%    0.50K     13       32       208K sgpool-16              
   408    408 100%    0.08K      8       51        32K sigqueue               
   384    384 100%    0.06K      6       64        24K fib6_nodes             
   368    368 100%    0.09K      8       46        32K xfs_attr_intent        
   365    365 100%    0.05K      5       73        20K Acpi-Parse             
   352    352 100%    0.12K     11       32        44K tcp_bind_bucket        
   336    336 100%    0.09K      8       42        32K kmalloc-cg-96          
   336    336 100%    0.19K     16       21        64K bio-144                
   296    296 100%    0.42K      8       37       128K taskstats              
   296    296 100%    0.21K      8       37        64K file_lock_cache        
   296    296 100%    0.21K      8       37        64K xfs_inobt_cur          
   296    296 100%    0.21K      8       37        64K xfs_refcbt_cur         
   296    296 100%    0.43K      8       37       128K xfs_efd_item           
   292    279  95%    7.19K     73        4      2336K task_struct            
   288    288 100%    0.12K      9       32        36K kmalloc-rcl-128        
   288    288 100%    0.12K      9       32        36K kmalloc-cg-128         
   280    280 100%    0.23K      8       35        64K xfs_bnobt_cur          
   272    272 100%    0.12K      8       34        32K seq_file               
   272    272 100%    0.47K      8       34       128K xfs_da_state           
   272    272 100%    0.23K      8       34        64K xfs_trans              
   256    256 100%    0.50K      8       32       128K kmalloc-cg-512         
   256    256 100%    0.25K      8       32        64K key_jar                
   256    256 100%    0.50K      8       32       128K skbuff_fclone_cache    
   256    256 100%    0.25K      8       32        64K biovec-16              
   256    256 100%    1.00K      8       32       256K biovec-64              
   256    256 100%    1.00K      8       32       256K sgpool-32              
   255    255 100%    0.08K      5       51        20K Acpi-ParseExt          
   248    200  80%    4.00K     31        8       992K biovec-max             
   240    240 100%    0.27K      8       30        64K posix_timers_cache     
   230    230 100%    1.38K     10       23       320K mm_struct              
   230    230 100%    0.09K      5       46        20K blkdev_ioc             
   225    225 100%    1.25K      9       25       288K UDP                    
   207    207 100%    0.69K      9       23       144K files_cache            
   200    200 100%    1.25K      8       25       256K UNIX                   
   200    200 100%    1.25K      8       25       256K UNIX-STREAM            
   200    200 100%    0.31K      8       25        64K ip6_dst_cache          
   192    170  88%    4.00K     24        8       768K sgpool-128             
   189    189 100%    0.19K      9       21        36K kmalloc-cg-192         
   186    186 100%    0.26K      6       31        48K tw_sock_TCP            
   185    185 100%    0.42K      5       37        80K uts_namespace          
   185    185 100%    0.21K      5       37        40K virtio-gpu-vbufs       
   184    184 100%    0.69K      8       23       128K task_group             
   184    184 100%    0.09K      4       46        16K configfs_dir_cache     
   184    184 100%    0.34K      8       23        64K xfs_bmbt_cur           
   184    184 100%    0.17K      8       23        32K xfs_cud_item           
   184    184 100%    0.17K      8       23        32K xfs_bud_item           
   184    184 100%    0.17K      8       23        32K xfs_iul_item           
   176    176 100%    1.44K      8       22       256K UDPv6                  
   160    160 100%    0.25K      5       32        40K kmalloc-cg-256         
   160    160 100%    2.00K     10       16       320K sgpool-64              
   147    147 100%    0.19K      7       21        28K uid_cache              
   146    146 100%    0.05K      2       73         8K uhci_urb_priv          
   120    120 100%    1.31K      5       24       160K RAWv6                  
   117    117 100%    0.10K      3       39        12K buffer_head            
   116    101  87%    8.00K     29        4       928K kmalloc-8k             
   112    112 100%    4.00K     14        8       448K names_cache            
   112    112 100%    1.12K      4       28       128K RAW                    
   112    112 100%    0.56K      4       28        64K kioctx                 
   105    105 100%    0.73K      5       21        80K ovl_inode              
    96     96 100%    2.50K      8       12       256K TCP                    
    84     84 100%    0.19K      4       21        16K kmalloc-rcl-192        
    78     78 100%    0.61K      3       26        48K user_namespace         
    77     77 100%    2.69K      7       11       224K TCPv6                  
    75     75 100%    0.31K      3       25        24K request_sock_TCP       
    72     72 100%    4.00K      9        8       288K kmalloc-cg-4k          
    64     64 100%    0.06K      1       64         4K dmaengine-unmap-2      
    64     64 100%    2.00K      4       16       128K biovec-128             
    64     64 100%    0.12K      2       32         8K scsi_sense_cache       
    60     60 100%    1.06K      2       30        64K request_queue          
    57     57 100%    1.62K      3       19        96K bdev_cache             
    48     48 100%    0.66K      2       24        32K hugetlbfs_inode_cache  
    44     44 100%    0.70K      2       22        32K isofs_inode_cache      
    42     42 100%    0.19K      2       21         8K aio_kiocb              
    39     39 100%    0.81K      1       39        32K dax_cache              
    32     32 100%    0.25K      1       32         8K kmalloc-rcl-256        
    32     32 100%    1.00K      1       32        32K mqueue_inode_cache     
    32     32 100%    0.25K      1       32         8K rpc_tasks              
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    28     28 100%    4.31K      4        7       128K net_namespace          
    27     27 100%    0.29K      1       27         8K numa_policy            
    21     21 100%    0.19K      1       21         4K dmaengine-unmap-16     
    21     21 100%    0.19K      1       21         4K bio_integrity_data     
    21     21 100%    0.19K      1       21         4K inet_peer_cache        
    21     21 100%    0.75K      1       21        16K rpc_inode_cache        
    16     16 100%    2.00K      1       16        32K rpc_buffers            
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
     8      8 100%    8.00K      2        4        64K kmalloc-cg-8k          
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    0.50K      0       32         0K kmalloc-rcl-512        
     0      0   0%    1.00K      0       32         0K kmalloc-rcl-1k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.12K      0       32         0K dma-kmalloc-128        
     0      0   0%    0.19K      0       21         0K dma-kmalloc-192        
     0      0   0%    0.25K      0       32         0K dma-kmalloc-256        
     0      0   0%    0.50K      0       32         0K dma-kmalloc-512        
     0      0   0%    1.00K      0       32         0K dma-kmalloc-1k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    0.05K      0       85         0K shared_policy_node     
     0      0   0%    0.12K      0       32         0K iint_cache             
     0      0   0%    0.05K      0       73         0K avc_xperms_node        
     0      0   0%    0.05K      0       85         0K avc_xperms_decision_node
     0      0   0%    0.03K      0      128         0K avc_xperms_data        
     0      0   0%    0.04K      0      102         0K avtab_extended_perms   
     0      0   0%    0.14K      0       28         0K task_delay_info        
     0      0   0%    0.19K      0       21         0K skbuff_ext_cache       
     0      0   0%    0.06K      0       64         0K iommu_iova             
     0      0   0%    1.00K      0       32         0K iommu_iova_magazine    
     0      0   0%    0.06K      0       64         0K ksm_rmap_item          
     0      0   0%    0.06K      0       64         0K ksm_stable_node        
     0      0   0%    0.05K      0       85         0K ksm_mm_slot            
     0      0   0%    0.05K      0       73         0K damon_region           
     0      0   0%    0.25K      0       32         0K dquot                  
     0      0   0%    1.12K      0       28         0K PING                   
     0      0   0%    0.81K      0       39         0K xfrm_state             
     0      0   0%    0.38K      0       21         0K xfrm_dst_cache         
     0      0   0%    0.38K      0       20         0K request_sock_subflow_v4
     0      0   0%    0.38K      0       20         0K request_sock_subflow_v6
     0      0   0%    2.12K      0       15         0K MPTCP                  
     0      0   0%    1.25K      0       25         0K UDP-Lite               
     0      0   0%    0.19K      0       21         0K ip_mrt_cache           
     0      0   0%    0.21K      0       37         0K ip4-frags              
     0      0   0%    0.14K      0       28         0K pid_namespace          
     0      0   0%    0.08K      0       51         0K audit_tree_mark        
     0      0   0%    0.05K      0       85         0K fasync_cache           
     0      0   0%    0.62K      0       25         0K dio                    
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.08K      0       51         0K dnotify_mark           
     0      0   0%    0.07K      0       56         0K fsnotify_mark          
     0      0   0%    0.07K      0       56         0K fanotify_fid_event     
     0      0   0%    0.06K      0       64         0K fanotify_path_event    
     0      0   0%    0.09K      0       42         0K fanotify_perm_event    
     0      0   0%    0.19K      0       21         0K userfaultfd_ctx_cache  
     0      0   0%    0.56K      0       28         0K bfq_queue              
     0      0   0%    1.33K      0       24         0K bfq_io_cq              
     0      0   0%    0.25K      0       32         0K io_kiocb               
     0      0   0%    0.03K      0      128         0K io_buffer              
     0      0   0%    0.12K      0       32         0K btree_node             
     0      0   0%    0.31K      0       25         0K request_sock_TCPv6     
     0      0   0%    0.26K      0       31         0K tw_sock_TCPv6          
     0      0   0%    1.44K      0       22         0K UDPLITEv6              
     0      0   0%    1.31K      0       24         0K PINGv6                 
     0      0   0%    0.19K      0       21         0K ip6_mrt_cache          
     0      0   0%    0.20K      0       20         0K ip6-frags              
     0      0   0%    2.25K      0       14         0K MPTCPv6                
     0      0   0%    0.12K      0       32         0K fscrypt_info           
     0      0   0%    0.26K      0       31         0K fsverity_info          
     0      0   0%    2.82K      0       11         0K dm_uevent              
     0      0   0%    0.06K      0       64         0K io                     
     0      0   0%    3.16K      0       10         0K kcopyd_job             
     0      0   0%    0.27K      0       29         0K xfs_rmapbt_cur         
     0      0   0%    0.07K      0       56         0K xfs_rmap_intent        
     0      0   0%    0.08K      0       51         0K xfs_exchmaps_intent    
     0      0   0%    0.17K      0       23         0K xfs_rud_item           
     0      0   0%    0.67K      0       23         0K xfs_rui_item           
     0      0   0%    0.17K      0       23         0K xfs_attrd_item         
     0      0   0%    0.20K      0       39         0K xfs_attri_item         
     0      0   0%    0.17K      0       23         0K xfs_xmd_item           
     0      0   0%    0.24K      0       33         0K xfs_xmi_item           
     0      0   0%    0.16K      0       24         0K xfs_parent_args        
     0      0   0%    0.52K      0       31         0K xfs_dquot              
     0      0   0%    1.29K      0       24         0K xfs_dqtrx              
     0      0   0%    0.88K      0       36         0K fuse_inode             
     0      0   0%    0.15K      0       26         0K fuse_request           
     0      0   0%    0.20K      0       20         0K nf-frags               
     0      0   0%    0.23K      0       35         0K nf_conntrack_expect    
     0      0   0%    2.61K      0       12         0K x86_emulator           
     0      0   0%    0.12K      0       32         0K pte_list_desc          
     0      0   0%    0.18K      0       22         0K kvm_mmu_page_header    
     0      0   0%    6.42K      0        4         0K kvm_vcpu               
     0      0   0%    0.13K      0       30         0K kvm_async_pf           
     0      0   0%    0.12K      0       32         0K ovl_aio_req            
     0      0   0%    0.12K      0       32         0K net_bridge_fdb_entry   
