Listing connections ...
user	peer_host	peer_port	state
notifications-nova-user	10.217.0.206	46802	running
notifications-nova-user	10.217.0.217	56414	running
notifications-watcher-user	10.217.0.235	51294	running
default_user_H6zNKlocdB1DEEFqRrF	10.217.0.187	59516	running
default_user_H6zNKlocdB1DEEFqRrF	10.217.0.187	50166	running
notifications-nova-user	10.217.0.225	44290	running
notifications-nova-user	100.64.0.2	38674	running
notifications-nova-user	100.64.0.2	53788	running
notifications-nova-user	10.217.0.225	36282	running
default_user_H6zNKlocdB1DEEFqRrF	10.217.0.187	37770	running
notifications-cinder-user	10.217.0.188	37666	running
notifications-cinder-user	10.217.1.27	46288	running
notifications-cinder-user	10.217.1.28	60470	running
notifications-cinder-user	10.217.0.188	35586	running
notifications-cinder-user	10.217.0.188	46142	running
