Images space usage:

REPOSITORY                                                                       TAG               IMAGE ID      CREATED     SIZE        SHARED SIZE  UNIQUE SIZE  CONTAINERS
38.102.83.80:5001/podified-master-centos10/openstack-ovn-controller              watcher_latest    0b6df1f680a7  2 hours     454.6MB     343MB        111.6MB      1
38.102.83.80:5001/podified-master-centos10/openstack-neutron-metadata-agent-ovn  watcher_latest    815e873cfcc5  2 hours     916.2MB     477.1MB      439MB        1
38.102.83.80:5001/podified-master-centos10/openstack-nova-compute                watcher_latest    c73afb8b368d  2 hours     1.502GB     477.1MB      1.025GB      2
38.102.83.80:5001/podified-master-centos10/openstack-ceilometer-compute          watcher_latest    7c1b55f117d2  2 hours     602.6MB     477.1MB      125.5MB      0
quay.io/prometheus/node-exporter                                                 v1.5.0            0da6a335fe13  3 years     23.85MB     0B           23.85MB      0
quay.io/navidys/prometheus-podman-exporter                                       v1.10.1           e56d40e393eb  23 months   33.86MB     0B           33.86MB      1
quay.io/openstack-k8s-operators/openstack-network-exporter                       current-podified  ba17a9079b86  11 days     165.2MB     0B           165.2MB      1

Containers space usage:

CONTAINER ID  IMAGE         COMMAND                                                                                    LOCAL VOLUMES  SIZE        CREATED        STATUS      NAMES
baeab29aae6d  0b6df1f680a7  kolla_start                                                                                9              20.62kB     About an hour  running     ovn_controller
a25ac3f5ce21  815e873cfcc5  kolla_start                                                                                12             211.1kB     About an hour  running     ovn_metadata_agent
b62ac542adcb  c73afb8b368d  bash -c $* -- eval python3 /sbin/nova_statedir_ownership.py | logger -t nova_compute_init  4              12.19kB     59 minutes     exited      nova_compute_init
82d8c95acb6b  c73afb8b368d  kolla_start                                                                                16             25.82kB     58 minutes     running     nova_compute
6193dc48145d  e56d40e393eb  --web.config.file=/etc/podman_exporter/podman_exporter.yaml                                4              20.28kB     57 minutes     running     podman_exporter
d20f3f13b315  ba17a9079b86  /app/openstack-network-exporter                                                            6              20.57kB     57 minutes     running     openstack_network_exporter

Local Volumes space usage:

VOLUME NAME  LINKS       SIZE
