+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 06c8796cf6904a5291928063829fdcec | ceilometer | Ceilometer   |
| 32d37611b27448bcad801a33ce84597b | keystone   | identity     |
| 5658275c3b8e4884b5ffdcadefa0c5e2 | watcher    | infra-optim  |
| 5b288928b78c479c8509b3779007cabb | placement  | placement    |
| 72f2a5bf33f343c5b8b88267393026a6 | nova       | compute      |
| 78437d74119648eaa2e5b121f1e9bd6f | glance     | image        |
| 7f9a837734bf4350937c6b906157134b | neutron    | network      |
| 8ce7e4d938f84cd480ce1876732db0cc | cinderv3   | volumev3     |
| 8f4c2eb9d0ed4b7a96b45862ae6baf01 | swift      | object-store |
| 95c4d65bf24c42e2bb4aa23412759488 | barbican   | key-manager  |
+----------------------------------+------------+--------------+
