sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff8ce3a02a6800 0   3474956532 00000911 0        0        0     2        0        151991  
ffff8ce3a02a2800 0   2398722256 00000000 0        0        0     2        0        151997  
ffff8ce2d1863000 0   1501745857 00000000 0        0        0     2        0        447267  
ffff8ce2c09de800 0   0          00000000 0        0        0     2        0        1032    
ffff8ce3a02a3800 0   54679      00000001 0        0        0     2        0        151988  
ffff8ce3a02a1000 0   3840605084 00000440 0        0        0     2        0        151996  
ffff8ce2d1867000 0   1505940480 00000000 0        0        0     2        0        447395  
ffff8ce2d5714000 0   4269320865 00000000 0        0        0     2        0        152007  
ffff8ce2c474f800 0   56388      000405d1 0        0        0     2        0        153200  
ffff8ce2d46df000 4   0          00000000 0        0        0     2        0        18448   
ffff8ce2d46de800 6   0          00000000 0        0        0     2        0        18449   
ffff8ce2c2095000 7   0          00000000 0        0        0     2        0        13345   
ffff8ce3756da800 8   169840     00000001 0        0        0     2        0        414108  
ffff8ce2d1a66800 8   0          00000000 0        0        0     2        0        389909  
ffff8ce2c36d3800 9   1          00000000 0        0        0     2        0        13914   
ffff8ce2c09de000 9   0          00000000 0        0        0     2        0        1041    
ffff8ce2d1861000 9   185025     00000000 0        0        0     2        0        447266  
ffff8ce2d57fe000 9   720        00000000 0        0        0     2        0        23056   
ffff8ce3abd4b000 9   217922     00000000 0        0        0     2        0        665103  
ffff8ce2c0e34000 10  0          00000000 0        0        0     2        0        1058    
ffff8ce2c10a3000 11  0          00000000 0        0        0     2        0        2053    
ffff8ce397726000 12  3124328345 00000000 0        0        0     2        0        628041  
ffff8ce3b32a0800 12  54679      00000000 0        0        0     2        0        157386  
ffff8ce2c0e36000 12  0          00000000 0        0        0     2        0        17863   
ffff8ce2d6c3f800 15  2436725722 00000002 0        0        0     2        0        30154   
ffff8ce2c36d0800 15  4157105870 00000001 0        0        0     2        0        13934   
ffff8ce2d1864000 15  2353189569 00000001 0        0        0     2        0        447268  
ffff8ce2c09d8000 15  0          00000000 0        0        0     2        0        1043    
ffff8ce2cf9cd000 15  4806       00000002 0        0        0     2        0        29546   
ffff8ce2c474c800 15  56388      00000002 0        0        0     2        0        153197  
ffff8ce2d6c3b000 15  2978722677 00000002 0        0        0     2        0        30155   
ffff8ce2d6c3a800 15  821        00000002 0        0        0     2        0        30153   
ffff8ce3abe06000 15  169998     00000002 0        0        0     2        0        416099  
ffff8ce387acb800 15  185344     00000002 0        0        0     2        0        449291  
ffff8ce2c474a800 15  2327095116 00000002 0        0        0     2        0        153221  
ffff8ce2d11e0000 15  44660      00000002 0        0        0     2        0        109180  
ffff8ce2d1865800 15  2357384192 00000001 0        0        0     2        0        447396  
ffff8ce2d9d6d000 15  1          00000002 0        0        0     2        0        13904   
ffff8ce2c474d800 16  56388      00000000 0        0        0     2        0        153198  
ffff8ce3b32a5000 16  4084902337 00000000 0        0        0     2        0        157385  
ffff8ce387acb000 16  2598953187 00000000 0        0        0     2        0        643006  
ffff8ce3b32a4000 16  2923083438 00080000 0        0        0     2        0        157389  
ffff8ce2c4749800 16  3918077014 00008000 0        0        0     2        0        153199  
ffff8ce2d11e5800 16  2909539730 00000000 0        0        0     2        0        157381  
ffff8ce2d11e2800 16  2732935680 00000000 0        0        0     2        0        157379  
ffff8ce3b32a2000 16  2457328688 00000000 0        0        0     2        0        157384  
ffff8ce2d11e1800 16  2605812866 00000000 0        0        0     2        0        157382  
ffff8ce2d11e4800 16  3811965138 00000000 0        0        0     2        0        157375  
ffff8ce2d11e0800 16  2679275407 00000000 0        0        0     2        0        157380  
ffff8ce3b32a1800 16  2464606653 00000000 0        0        0     2        0        157383  
ffff8ce2c09da000 16  0          00000000 0        0        0     2        0        1033    
ffff8ce2d11e3000 16  2670584777 00000000 0        0        0     2        0        157378  
ffff8ce2d5715800 16  54679      00000000 0        0        0     2        0        152008  
ffff8ce2c10b1000 18  0          00000000 0        0        0     2        0        2056    
ffff8ce3a02a4800 20  0          00000000 0        0        0     2        0        151982  
ffff8ce2d4456800 21  0          00000000 0        0        0     2        0        18433   
