           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        727          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        743          9          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         34          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0       6727          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:      17149          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 26:          0      16161          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 27:          0          0      12893          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 28:          0          0          0      17960          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 29:          0          0          0          0      16141          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 30:          0          0          0          0          0      15617          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 31:          0          0          0          0          0          0      15902          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0      11834  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 34:          0       2320          0          0          0     121081          0     643596  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 35:          0        799        976       8242          0      15597      32352       2819  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:          0      16385          0          0          0      11008       3375         49  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0          0          6      83311          0          0          0          0  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:          0      58268          0          0          0       1336         11      24665  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     863915    1073485    1036072     995111     919502     956549     849181    1908733   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         57         66        118         61         36         29        117         31   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      33720      34073      33673      33505      32438      33379      32799      32276   Rescheduling interrupts
CAL:     815532     591810     521113     494547     432280     602500     607878     441010   Function call interrupts
TLB:      28063      28070      28764      32530      44811      36038      30644      30363   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         20         20         20         20         20         20         20         20   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
