+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                 | traits                                                                                                              |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| 36fa969d-a957-47c6-8823-2159e679f70b | VCPU=0/32,MEMORY_MB=0/7167,DISK_GB=0/70 | COMPUTE_DEVICE_TAGGING,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_NODE,COMPUTE_GRAP |
|                                      |                                         | HICS_MODEL_NONE,COMPUTE_RESCUE_BFV,COMPUTE_NET_ATTACH_INTERFACE,COMPUTE_SECURITY_UEFI_SECURE_BOOT,HW_CPU_X86_SSE4A, |
|                                      |                                         | COMPUTE_STORAGE_BUS_USB,COMPUTE_NET_VIF_MODEL_E1000,COMPUTE_VIOMMU_MODEL_AUTO,HW_CPU_X86_SSE,HW_CPU_X86_SSSE3,COMPU |
|                                      |                                         | TE_ACCELERATORS,HW_CPU_X86_F16C,COMPUTE_SECURITY_TPM_2_0,COMPUTE_VIOMMU_MODEL_VIRTIO,HW_CPU_X86_AESNI,COMPUTE_NET_V |
|                                      |                                         | IF_MODEL_RTL8139,COMPUTE_VOLUME_MULTI_ATTACH,COMPUTE_NET_VIF_MODEL_VMXNET3,HW_CPU_X86_AVX,COMPUTE_STORAGE_BUS_IDE,C |
|                                      |                                         | OMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_TRUSTED_CERTS,COMPUTE_NET_VIF_MODEL_E1000E,HW_CPU_X86_CLMUL,HW_CPU_X86_ABM,HW_CPU |
|                                      |                                         | _X86_SSE2,HW_CPU_X86_SVM,HW_CPU_X86_FMA3,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_IMAGE_TYPE_AKI,HW_CPU_X86_BMI2,COMPUTE_ |
|                                      |                                         | IMAGE_TYPE_ISO,COMPUTE_GRAPHICS_MODEL_VIRTIO,HW_CPU_X86_SHA,HW_CPU_X86_SSE42,COMPUTE_NET_VIF_MODEL_NE2K_PCI,HW_CPU_ |
|                                      |                                         | X86_BMI,COMPUTE_NET_VIF_MODEL_VIRTIO,COMPUTE_IMAGE_TYPE_ARI,HW_CPU_X86_SSE41,COMPUTE_VOLUME_EXTEND,COMPUTE_STORAGE_ |
|                                      |                                         | BUS_FDC,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,COMPUTE_GRAPHICS_MODEL_CIRRUS,COMPUTE_STORAGE_BUS_SATA,COMPUTE_SOCKET_PCI_ |
|                                      |                                         | NUMA_AFFINITY,COMPUTE_GRAPHICS_MODEL_VGA,HW_CPU_X86_MMX,COMPUTE_IMAGE_TYPE_RAW,COMPUTE_SECURITY_TPM_1_2,HW_CPU_X86_ |
|                                      |                                         | AVX2,COMPUTE_IMAGE_TYPE_AMI,COMPUTE_VOLUME_ATTACH_WITH_TAG,COMPUTE_IMAGE_TYPE_QCOW2,COMPUTE_STORAGE_BUS_SCSI,HW_CPU |
|                                      |                                         | _X86_AMD_SVM,COMPUTE_NET_VIF_MODEL_PCNET                                                                            |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
