Linux 5.14.0-639.el9.x86_64 (localhost) 	11/23/25 	_x86_64_	(6 CPU)

06:26:44     LINUX RESTART	(6 CPU)

06:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:40:00        all      6.36      0.00      6.34      0.42      0.26      0.00      0.14      0.00      0.00     86.48
06:40:00          0      5.40      0.00      5.96      0.23      0.30      0.00      0.11      0.00      0.00     87.99
06:40:00          1      6.86      0.00      6.63      0.36      0.25      0.00      0.07      0.00      0.00     85.84
06:40:00          2      6.33      0.00      6.51      0.52      0.23      0.00      0.04      0.00      0.00     86.36
06:40:00          3      6.97      0.00      6.84      0.65      0.26      0.00      0.10      0.00      0.00     85.19
06:40:00          4      6.26      0.00      6.13      0.47      0.25      0.00      0.48      0.00      0.00     86.42
06:40:00          5      6.36      0.00      5.96      0.28      0.25      0.00      0.05      0.00      0.00     87.09
06:50:00        all      7.23      0.14      7.60      0.32      0.33      0.00      0.08      0.00      0.00     84.30
06:50:00          0      5.54      0.33      7.04      0.23      0.33      0.00      0.10      0.00      0.00     86.43
06:50:00          1      8.32      0.14      7.52      0.39      0.37      0.00      0.05      0.00      0.00     83.20
06:50:00          2      8.57      0.18      8.05      0.33      0.32      0.00      0.04      0.00      0.00     82.51
06:50:00          3      6.07      0.05      7.18      0.33      0.31      0.00      0.02      0.00      0.00     86.03
06:50:00          4      7.55      0.07      7.52      0.36      0.34      0.00      0.19      0.00      0.00     83.97
06:50:00          5      7.32      0.06      8.30      0.28      0.33      0.00      0.07      0.00      0.00     83.64
Average:        all      6.80      0.07      6.97      0.37      0.29      0.00      0.11      0.00      0.00     85.38
Average:          0      5.47      0.17      6.50      0.23      0.32      0.00      0.11      0.00      0.00     87.20
Average:          1      7.59      0.07      7.08      0.38      0.31      0.00      0.06      0.00      0.00     84.51
Average:          2      7.46      0.09      7.29      0.43      0.28      0.00      0.04      0.00      0.00     84.42
Average:          3      6.52      0.03      7.01      0.49      0.28      0.00      0.06      0.00      0.00     85.61
Average:          4      6.91      0.04      6.83      0.41      0.29      0.00      0.33      0.00      0.00     85.19
Average:          5      6.84      0.03      7.14      0.28      0.29      0.00      0.06      0.00      0.00     85.36

06:30:01       proc/s   cswch/s
06:40:00        57.84   6316.73
06:50:00       137.36   2940.51
Average:        97.65   4626.63

06:30:01     pswpin/s pswpout/s
06:40:00         0.00      0.00
06:50:00         0.00      0.00
Average:         0.00      0.00

06:30:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
06:40:00       116.31   6736.54  17581.89      0.07  16706.94      0.00      0.00      0.00      0.00
06:50:00        21.67   2741.48  28628.30      0.05  20483.16      0.00      0.00      0.00      0.00
Average:        68.93   4736.66  23111.60      0.06  18597.27      0.00      0.00      0.00      0.00

06:30:01          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
06:40:00       193.87      0.75    193.12      0.00    232.61  13473.09      0.00
06:50:00       105.28      1.42    103.85      0.00     43.33   5482.96      0.00
Average:       149.52      1.09    148.44      0.00    137.86   9473.33      0.00

06:30:01    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
06:40:00      3072808   6969180    382328      4.86     11544   4019800    673752      7.56    297588   3794004      1140    136972    373736      4888      2540     23372
06:50:00      1870784   6541100    758684      9.65     11576   4727432   1635528     18.36    669444   4474976      3168    511748    491740      6448      4888     26208
Average:      2471796   6755140    570506      7.26     11560   4373616   1154640     12.96    483516   4134490      2154    324360    432738      5668      3714     24790

06:30:01    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
06:40:00      1048572         0      0.00         0      0.00
06:50:00      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

06:30:01    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
06:40:00            0         0      0.00         0         0
06:50:00            0         0      0.00         0         0
Average:            0         0      0.00         0         0

06:30:01    dentunusd   file-nr  inode-nr    pty-nr
06:40:00       120449      1280    127832         1
06:50:00       182484      1824    180896         0
Average:       151466      1552    154364         0

06:30:01      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
06:40:00            1       303      0.65      0.73      0.53         0
06:50:00            0       399      1.09      0.98      0.77         0
Average:            0       351      0.87      0.85      0.65         0

06:30:01          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
06:40:00            0      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

06:30:01          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
06:40:00          vda    193.87    116.31   6736.54      0.00     35.35      0.45      2.21      3.76
06:40:00         dm-0      7.76      0.12     26.51      0.00      3.43      0.01      0.84      0.33
06:40:00         dm-1    234.76    112.39   6709.98      0.00     29.06      0.66      2.82      4.04
06:40:00         dm-2    234.21    112.39   6709.98      0.00     29.13      0.65      2.76      2.63
06:40:00         dm-4      3.82    112.38     34.27      0.00     38.43      0.01      1.85      0.10
06:40:00         dm-5      2.53      0.00     91.92      0.00     36.32      0.01      2.62      0.31
06:40:00         dm-6    201.61      0.00   5423.75      0.00     26.90     65.61    325.45      3.39
06:40:00         dm-7      6.57      0.01     56.18      0.00      8.55      0.01      1.68      2.06
06:40:00         dm-8      1.82      0.00      7.89      0.00      4.33      0.01      3.31      0.57
06:40:00         dm-9      1.21      0.00     13.77      0.00     11.42      0.00      3.05      0.15
06:50:00          vda    105.28     21.67   2741.48      0.00     26.25      0.28      2.42      2.90
06:50:00         dm-0      6.20      0.03     20.84      0.00      3.37      0.01      0.90      0.34
06:50:00         dm-1    118.00     19.75   2718.85      0.00     23.21      0.22      1.87      3.29
06:50:00         dm-2    117.51     19.75   2718.85      0.00     23.31      0.21      1.81      2.42
06:50:00         dm-4     69.82     19.43   1674.38      0.00     24.26      5.90     84.52      1.27
06:50:00         dm-5      2.64      0.00     94.80      0.00     35.86      0.00      1.54      0.17
06:50:00         dm-6     29.32      0.18    492.06      0.00     16.79      0.09      2.94      1.23
06:50:00         dm-7      6.44      0.13     65.38      0.00     10.17      0.01      2.12      0.33
06:50:00         dm-8      1.98      0.00      8.52      0.00      4.29      0.01      2.68      0.49
06:50:00         dm-9      1.86      0.00     23.93      0.00     12.83      0.00      1.90      0.07
Average:          vda    149.52     68.93   4736.66      0.00     32.14      0.36      2.28      3.33
Average:         dm-0      6.98      0.07     23.67      0.00      3.40      0.01      0.87      0.34
Average:         dm-1    176.31     66.01   4712.07      0.00     27.10      0.44      2.50      3.67
Average:         dm-2    175.79     66.01   4712.07      0.00     27.18      0.43      2.44      2.52
Average:         dm-4     36.86     65.85    855.29      0.00     24.99      2.96     80.25      0.69
Average:         dm-5      2.59      0.00     93.36      0.00     36.09      0.01      2.07      0.24
Average:         dm-6    115.37      0.09   2955.01      0.00     25.62     32.81    284.41      2.31
Average:         dm-7      6.51      0.07     60.79      0.00      9.35      0.01      1.90      1.20
Average:         dm-8      1.90      0.00      8.20      0.00      4.31      0.01      2.98      0.53
Average:         dm-9      1.54      0.00     18.85      0.00     12.28      0.00      2.35      0.11

06:30:01        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
06:40:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       enp1s0    305.27    217.60   1694.20     15.71      0.00      0.00      0.00      0.00
06:40:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00        br-ex     33.89     28.33     70.92      2.98      0.00      0.00      0.00      0.00
06:40:00       vlan22      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       vlan20      0.05      0.05      0.06      0.02      0.00      0.00      0.00      0.00
06:40:00       vlan21      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00           lo      2.77      2.77      0.37      0.37      0.00      0.00      0.00      0.00
06:50:00       enp1s0     43.76     37.72     94.03      3.97      0.00      0.00      0.00      0.00
06:50:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00        br-ex     42.69     37.17     93.22      3.86      0.00      0.00      0.00      0.00
06:50:00       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       vlan20      0.57      0.55      0.19      0.11      0.00      0.00      0.00      0.00
06:50:00       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      1.39      1.39      0.19      0.19      0.00      0.00      0.00      0.00
Average:       enp1s0    174.36    127.56    893.17      9.83      0.00      0.00      0.00      0.00
Average:    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        br-ex     38.29     32.76     82.09      3.42      0.00      0.00      0.00      0.00
Average:       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan20      0.31      0.30      0.12      0.06      0.00      0.00      0.00      0.00
Average:       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

06:30:01        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
06:40:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:40:00    genev_sys_6081      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00
06:50:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    genev_sys_6081      0.00      0.00      0.00      0.00      0.01      0.00      0.00      0.00      0.00

06:30:01       call/s retrans/s    read/s   write/s  access/s  getatt/s
06:40:00         0.00      0.00      0.00      0.00      0.00      0.00
06:50:00         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

06:30:01      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
06:40:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
06:50:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

06:30:01       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
06:40:00          192         5         3         0         0         0
06:50:00          272        14         3         0         0         0
Average:          232        10         3         0         0         0

06:30:01        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
06:40:00        all    339.18      0.00      0.04      0.00      0.00
06:40:00          0      0.00      0.00      0.00      0.00      0.00
06:40:00          1      0.00      0.00      0.00      0.00      0.00
06:40:00          3      0.01      0.00      0.00      0.00      0.00
06:40:00          4    339.16      0.00      0.04      0.00      0.00
06:50:00        all     89.79      0.00      0.01      0.00      0.00
06:50:00          0      0.96      0.00      0.00      0.00      0.00
06:50:00          1      0.45      0.00      0.00      0.00      0.00
06:50:00          2      0.41      0.00      0.00      0.00      0.00
06:50:00          3      0.37      0.00      0.00      0.00      0.00
06:50:00          4     87.27      0.00      0.00      0.00      0.00
06:50:00          5      0.33      0.00      0.00      0.00      0.00
Average:        all    213.96      0.00      0.02      0.00      0.00
Average:          0      0.48      0.00      0.00      0.00      0.00
Average:          1      0.23      0.00      0.00      0.00      0.00
Average:          3      0.19      0.00      0.00      0.00      0.00
Average:          4    213.07      0.00      0.02      0.00      0.00
