Listing connections ...
user	peer_host	peer_port	state
default_user_ezC07XRqO4_MInD-1nr	10.217.0.163	52226	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.164	36374	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.171	60608	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.171	60616	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.171	60624	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.171	60638	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.160	44396	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.160	44398	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.160	44412	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.175	55020	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.175	55022	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.190	38536	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.207	49816	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.212	33114	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.172	38252	running
default_user_ezC07XRqO4_MInD-1nr	10.217.0.172	38266	running
