Linux 5.14.0-661.el9.x86_64 (compute-2) 	01/23/26 	_x86_64_	(8 CPU)

# Time          USER       PID    %usr %system  %guest   %wait    %CPU   CPU  minflt/s  majflt/s     VSZ     RSS   %MEM StkSize  StkRef   kB_rd/s   kB_wr/s kB_ccwr/s iodelay   cswch/s nvcswch/s threads   fd-nr prio policy  Command
10:41:19        root         1    0.4%    0.3%    0.0%    0.0%    0.8%     0     50.67      0.04  173.9M   20.1M   0.3%    1.0M    1.0M    102.4k      2.4M      1.1M       0      7.08      4.97       1     113    0 NORMAL  systemd
10:41:19        root         2    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.09      0.00       1       0    0 NORMAL  kthreadd
10:41:19        root         3    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  pool_workqueue_
10:41:19        root         4    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-rcu_gp
10:41:19        root         5    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-sync_wq
10:41:19        root         6    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-slub_flushwq
10:41:19        root         7    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-netns
10:41:19        root         9    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/0:0H-events_highpri
10:41:19        root        10    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u32:0-events_unbound
10:41:19        root        11    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-mm_percpu_wq
10:41:19        root        12    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.06      0.00       1       0    0 NORMAL  kworker/u32:1-netns
10:41:19        root        13    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_kthre
10:41:19        root        14    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_rude_
10:41:19        root        15    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_tasks_trace
10:41:19        root        16    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.96      0.00       1       0    0 NORMAL  ksoftirqd/0
10:41:19        root        17    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.08      0.00       1       0    0 NORMAL  pr/ttyS0
10:41:19        root        18    0.0%    0.2%    0.0%    0.0%    0.2%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0    112.06      0.00       1       0    0 NORMAL  rcu_preempt
10:41:19        root        19    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  rcu_exp_par_gp_
10:41:19        root        20    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.35      0.00       1       0    0 NORMAL  rcu_exp_gp_kthr
10:41:19        root        21    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0   99   FIFO  migration/0
10:41:19        root        22    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/0
10:41:19        root        24    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/0
10:41:19        root        25    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/1
10:41:19        root        26    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/1
10:41:19        root        27    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.27      0.00       1       0   99   FIFO  migration/1
10:41:19        root        28    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.09      0.00       1       0    0 NORMAL  ksoftirqd/1
10:41:19        root        30    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/1:0H-events_highpri
10:41:19        root        31    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/2
10:41:19        root        32    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/2
10:41:19        root        33    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0   99   FIFO  migration/2
10:41:19        root        34    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.97      0.00       1       0    0 NORMAL  ksoftirqd/2
10:41:19        root        36    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/2:0H-events_highpri
10:41:19        root        37    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/3
10:41:19        root        38    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/3
10:41:19        root        39    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0   99   FIFO  migration/3
10:41:19        root        40    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.10      0.00       1       0    0 NORMAL  ksoftirqd/3
10:41:19        root        42    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/3:0H-events_highpri
10:41:19        root        43    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/4
10:41:19        root        44    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/4
10:41:19        root        45    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0   99   FIFO  migration/4
10:41:19        root        46    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.03      0.00       1       0    0 NORMAL  ksoftirqd/4
10:41:19        root        48    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/4:0H-events_highpri
10:41:19        root        49    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/5
10:41:19        root        50    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/5
10:41:19        root        51    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0   99   FIFO  migration/5
10:41:19        root        52    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.66      0.00       1       0    0 NORMAL  ksoftirqd/5
10:41:19        root        54    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/5:0H-events_highpri
10:41:19        root        55    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/6
10:41:19        root        56    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/6
10:41:19        root        57    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.28      0.00       1       0   99   FIFO  migration/6
10:41:19        root        58    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.98      0.00       1       0    0 NORMAL  ksoftirqd/6
10:41:19        root        60    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/6:0H-events_highpri
10:41:19        root        61    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  cpuhp/7
10:41:19        root        62    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  idle_inject/7
10:41:19        root        63    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.27      0.00       1       0   99   FIFO  migration/7
10:41:19        root        64    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.66      0.00       1       0    0 NORMAL  ksoftirqd/7
10:41:19        root        66    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/7:0H-events_highpri
10:41:19        root        68    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      7.5B     27.1k      0.0B       0      1.13      0.06       1       0    0 NORMAL  kworker/u34:0-writeback
10:41:19        root        80    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.03      0.00       1       0    0 NORMAL  kdevtmpfs
10:41:19        root        81    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-inet_frag_wq
10:41:19        root        82    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      5.44      0.00       1       0    0 NORMAL  kauditd
10:41:19        root        83    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.01      0.00       1       0    0 NORMAL  khungtaskd
10:41:19        root        84    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  oom_reaper
10:41:19        root        85    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-writeback
10:41:19        root        86    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.86      0.02       1       0    0 NORMAL  kcompactd0
10:41:19        root        87    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  ksmd
10:41:19        root        88    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.18      0.01       1       0    0 NORMAL  khugepaged
10:41:19        root        89    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-cryptd
10:41:19        root        90    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kblockd
10:41:19        root        91    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kintegrityd
10:41:19        root        92    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  irq/9-acpi
10:41:19        root        94    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-tpm_dev_wq
10:41:19        root        95    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-md
10:41:19        root        96    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-md_bitmap
10:41:19        root        97    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-edac-poller
10:41:19        root        98    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0   50   FIFO  watchdogd
10:41:19        root       101    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.31      0.00       1       0    0 NORMAL  kworker/2:1H-xfs-log/vda1
10:41:19        root       103    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.02      0.02       1       0    0 NORMAL  kswapd0
10:41:19        root       121    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kthrotld
10:41:19        root       128    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-acpi_thermal_pm
10:41:19        root       129    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.04      0.00       1       0    0 NORMAL  hwrng
10:41:19        root       130    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kmpath_rdacd
10:41:19        root       131    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kaluad
10:41:19        root       133    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-mld
10:41:19        root       134    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.73      0.00       1       0    0 NORMAL  kworker/7:1H-xfs-log/vda1
10:41:19        root       135    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-ipv6_addrconf
10:41:19        root       140    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-kstrp
10:41:19        root       148    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u41:0
10:41:19        root       149    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u42:0
10:41:19        root       150    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u43:0
10:41:19        root       151    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u44:0
10:41:19        root       152    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u45:0
10:41:19        root       153    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u46:0
10:41:19        root       154    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u47:0
10:41:19        root       155    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u48:0
10:41:19        root       156    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/u49:0
10:41:19        root       265    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.09      0.00       1       0    0 NORMAL  kworker/3:1H-xfs-log/vda1
10:41:19        root       305    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.12      0.00       1       0    0 NORMAL  kworker/6:1H-xfs-log/vda1
10:41:19        root       307    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.60      0.00       1       0    0 NORMAL  kworker/4:1H-kblockd
10:41:19        root       309    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      2.22      0.00       1       0    0 NORMAL  kworker/5:1H-kblockd
10:41:19        root       323    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      1.73      0.00       1       0    0 NORMAL  kworker/0:1H-kblockd
10:41:19        root       414    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      3.47      0.00       1       0    0 NORMAL  kworker/1:1H-kblockd
10:41:19        root       429    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-rpciod
10:41:19        root       430    0.0%    0.0%    0.0%    0.0%    0.0%     6      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xprtiod
10:41:19        root       523    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-ata_sff
10:41:19        root       526    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.01      0.00       1       0    0 NORMAL  scsi_eh_0
10:41:19        root       527    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-scsi_tmf_0
10:41:19        root       528    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  scsi_eh_1
10:41:19        root       530    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-scsi_tmf_1
10:41:19        root       556    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.7B      4.3k      0.0B       0      1.76      0.05       1       0    0 NORMAL  kworker/u34:1-events_unbound
10:41:19        root       558    0.0%    0.0%    0.0%    0.0%    0.0%     7      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfsalloc
10:41:19        root       559    0.0%    0.0%    0.0%    0.0%    0.0%     1      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfs_mru_cache
10:41:19        root       560    0.0%    0.0%    0.0%    0.0%    0.0%     2      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfs-buf/vda1
10:41:19        root       561    0.0%    0.0%    0.0%    0.0%    0.0%     5      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfs-conv/vda1
10:41:19        root       562    0.0%    0.0%    0.0%    0.0%    0.0%     4      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfs-reclaim/vda1
10:41:19        root       563    0.0%    0.0%    0.0%    0.0%    0.0%     0      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfs-blockgc/vda1
10:41:19        root       564    0.0%    0.0%    0.0%    0.0%    0.0%     3      0.00      0.00    0.0k    0.0k   0.0%    0.0k    0.0k      0.0B      0.0B      0.0B       0      0.00      0.00       1       0    0 NORMAL  kworker/R-xfs-inodegc/vda1
