ID            NAME                                                                   CPU %       MEM USAGE / LIMIT  MEM %       NET IO      BLOCK IO           PIDS        CPU TIME    AVG CPU %
f193c67d0284  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-mon-compute-0                0.68%       64.64MB / 8.053GB  0.80%       0B / 0B     1.618MB / 315MB    26          25.81417s   0.68%
ff5e57578dba  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-mgr-compute-0-knuhmh         1.46%       537.3MB / 8.053GB  6.67%       0B / 0B     0B / 3.215MB       143         55.428242s  1.46%
24efa4265756  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-crash-compute-0              0.00%       7.447MB / 8.053GB  0.09%       0B / 0B     0B / 0B            2           179.068ms   0.00%
d45c21d01c11  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-osd-0                        0.47%       71.99MB / 8.053GB  0.89%       0B / 0B     6.676MB / 1.323GB  60          17.669357s  0.47%
d4c8f69246a1  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-osd-1                        0.49%       72.1MB / 8.053GB   0.90%       0B / 0B     6.644MB / 1.33GB   60          18.21819s   0.49%
bec42c971e9f  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-osd-2                        0.45%       72.76MB / 8.053GB  0.90%       0B / 0B     6.586MB / 1.325GB  60          16.783123s  0.45%
a5b8d98cb882  ceph-6f3314aa-334f-5072-9aad-3db2989b0960-mds-cephfs-compute-0-wlyttw  0.16%       26.66MB / 8.053GB  0.33%       0B / 0B     0B / 4.096kB       30          5.789891s   0.16%
4bf2a9f67f31  ovn_controller                                                         0.14%       6.91MB / 8.053GB   0.09%       0B / 0B     0B / 4.096kB       6           4.625681s   0.14%
0504f71ab073  ovn_metadata_agent                                                     0.21%       230.8MB / 8.053GB  2.87%       0B / 0B     20.48kB / 225.3kB  5           6.595878s   0.21%
