+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 1be32edc536848ceaaab0529d215ec1f | keystone   | identity    |
| 5277095cd6024082b06d9bdc5386ac79 | barbican   | key-manager |
| 65f4d01b4d4f43cbacacbdf017564810 | ceilometer | Ceilometer  |
| 6adeecf633d744338067a1bad3d26933 | neutron    | network     |
| 6bbd3701d1b14830bbb931140fdab5e7 | placement  | placement   |
| 6c2eb2a34bb84692ae024fcf22cbe125 | cinderv3   | volumev3    |
| a47f3602d38d4fdd956cf512e5fa379f | glance     | image       |
| d8e12832820340f8ae16d2ebbffeba1b | nova       | compute     |
+----------------------------------+------------+-------------+
