+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                                                      | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 028c95fc-7245-4641-a7b1-07953a07fbd0 |                                                           | fa:16:3e:d6:ae:f6 | ip_address='192.168.122.185', subnet_id='8afc7f24-363d-4346-b5ed-65b923b779a5' | ACTIVE |
| 029ccae1-c746-4d52-9c16-b8a528273856 | octavia-health-manager-standalone.localdomain-listen-port | fa:16:3e:43:2d:be | ip_address='172.24.3.9', subnet_id='59bdcdfe-34d8-4833-88c9-9f80467ea23a'      | DOWN   |
| 02abdb3b-d292-46dc-8bb2-349eed8fc155 |                                                           | fa:16:3e:7c:e8:78 | ip_address='172.23.0.71', subnet_id='698fc38d-91b8-4ca7-b39a-845a8b46a862'     | DOWN   |
| 10846c78-0b6a-4d3c-9c02-57ef248aa315 |                                                           | fa:16:3e:8a:b5:37 | ip_address='172.24.0.2', subnet_id='59bdcdfe-34d8-4833-88c9-9f80467ea23a'      | DOWN   |
| 157a201d-46c6-41e3-8b34-6c87ba76f685 |                                                           | fa:16:3e:18:67:48 | ip_address='172.24.0.5', subnet_id='bfc0b7b6-55a2-4054-93af-e85402828ceb'      | DOWN   |
| 5c854ca4-43e5-432f-b86e-f942c59250c4 |                                                           | fa:16:3e:cd:00:7c | ip_address='192.168.122.171', subnet_id='8afc7f24-363d-4346-b5ed-65b923b779a5' | DOWN   |
| 7d42dc9a-795b-4655-9f82-d814b6cdcbab |                                                           | fa:16:3e:30:42:6d | ip_address='192.168.0.211', subnet_id='93b8f69e-f2f2-433b-8c01-c7dadaa0cd0b'   | DOWN   |
| 7e9e29d8-8d92-4e48-a903-f818128c8d53 |                                                           | fa:16:3e:f2:71:44 | ip_address='192.168.0.217', subnet_id='93b8f69e-f2f2-433b-8c01-c7dadaa0cd0b'   | DOWN   |
| 8a511950-b744-4160-89d6-1c4789ab2517 |                                                           | fa:16:3e:14:2e:3d | ip_address='172.24.0.3', subnet_id='59bdcdfe-34d8-4833-88c9-9f80467ea23a'      | DOWN   |
| 8bb8be37-5e34-4b4d-a2bb-47eda15377dc |                                                           | fa:16:3e:8c:68:b3 | ip_address='192.168.0.1', subnet_id='93b8f69e-f2f2-433b-8c01-c7dadaa0cd0b'     | ACTIVE |
| 9dd1e579-db24-4cac-9392-b1654145e192 |                                                           | fa:16:3e:19:09:4d | ip_address='172.23.0.150', subnet_id='698fc38d-91b8-4ca7-b39a-845a8b46a862'    | ACTIVE |
| a81dbdec-6313-4ca3-9d2f-7650dcfd00c4 |                                                           | fa:16:3e:97:13:ab | ip_address='192.168.122.172', subnet_id='8afc7f24-363d-4346-b5ed-65b923b779a5' | DOWN   |
| b4f1b5ce-4983-4ba0-907e-43e97657dd39 | lb-mgmt-router-port                                       | fa:16:3e:03:19:41 | ip_address='172.24.3.24', subnet_id='bfc0b7b6-55a2-4054-93af-e85402828ceb'     | ACTIVE |
| bed54f44-0e83-4c77-923d-de689cd3d166 |                                                           | fa:16:3e:c8:cd:08 | ip_address='192.168.0.2', subnet_id='93b8f69e-f2f2-433b-8c01-c7dadaa0cd0b'     | DOWN   |
| d3307e74-56df-4caa-b4fc-c9c8bebd5ada |                                                           | fa:16:3e:f3:d4:90 | ip_address='192.168.122.20', subnet_id='8afc7f24-363d-4346-b5ed-65b923b779a5'  | N/A    |
| f49fc975-ba92-47dd-8f1f-e8f69df6c678 |                                                           | fa:16:3e:6b:67:db | ip_address='192.168.0.3', subnet_id='93b8f69e-f2f2-433b-8c01-c7dadaa0cd0b'     | DOWN   |
+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
