ID            NAME                        CPU %       MEM USAGE / LIMIT  MEM %       NET IO      BLOCK IO      PIDS        CPU TIME    AVG CPU %
744e83a095fd  ovn_controller              0.13%       6.214MB / 8.053GB  0.08%       0B / 0B     0B / 4.096kB  6           1.013123s   0.13%
064cdf7a3fdf  ovn_metadata_agent          0.57%       232.8MB / 8.053GB  2.89%       0B / 0B     0B / 225.3kB  5           4.149802s   0.57%
29982b67bcc8  nova_compute_init           0.00%       0B / 0B            0.00%       0B / 0B     0B / 0B       0           0s          0.00%
5963fd5d2024  nova_compute                1.13%       138MB / 8.053GB    1.71%       0B / 0B     0B / 24.58kB  23          4.168267s   1.13%
045fce26504c  ceilometer_agent_compute    0.40%       108MB / 8.053GB    1.34%       0B / 0B     0B / 237.6kB  7           1.253415s   0.40%
e8511e3b1ec3  node_exporter               0.04%       12.02MB / 8.053GB  0.15%       0B / 0B     0B / 0B       5           108.14ms    0.04%
02581498c390  podman_exporter             0.06%       8.327MB / 8.053GB  0.10%       0B / 0B     0B / 0B       9           159.245ms   0.06%
8baabb03b9b4  openstack_network_exporter  0.07%       5.546MB / 8.053GB  0.07%       0B / 0B     0B / 0B       5           181.697ms   0.07%
