+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 2ac5b659-94ca-4fbb-b711-c769f55a64a2 |                     | fa:16:3e:fc:73:d9 | ip_address='192.168.0.19', subnet_id='1e78b854-ab0b-4886-a6a1-fb6d3c122bec'    | ACTIVE |
| 2b821db7-4ffc-4992-9aa6-7073ff6cc93b |                     | fa:16:3e:81:45:b6 | ip_address='172.23.0.71', subnet_id='7ededf09-01f8-4b69-8c06-47f0562a83fc'     | DOWN   |
| 39dee6a9-4599-459e-a39f-2a47a7865e2b | lb-mgmt-router-port | fa:16:3e:73:7d:57 | ip_address='172.24.3.237', subnet_id='7d950df8-badb-451d-9d96-a13a463169d9'    | ACTIVE |
| 3c0475a5-eb65-41fa-a9f9-90c110444d61 |                     | fa:16:3e:22:63:df | ip_address='172.23.0.72', subnet_id='7ededf09-01f8-4b69-8c06-47f0562a83fc'     | DOWN   |
| 4cab7398-2813-46e3-b50d-881db26458bb |                     | fa:16:3e:a9:44:1f | ip_address='172.24.0.5', subnet_id='7d950df8-badb-451d-9d96-a13a463169d9'      | DOWN   |
| 61990612-4411-4aa2-89f3-d477c334f5e4 |                     | fa:16:3e:f7:ae:c1 | ip_address='192.168.0.226', subnet_id='1e78b854-ab0b-4886-a6a1-fb6d3c122bec'   | ACTIVE |
| 63d83ec3-e16d-4064-8156-901161a6ca64 |                     | fa:16:3e:aa:32:ef | ip_address='192.168.122.20', subnet_id='aa9590d9-ad4a-4ab9-bdd1-762deef934b6'  | N/A    |
| 6dae5892-d33c-4df7-a21d-02c6840cbc6f |                     | fa:16:3e:9d:81:03 | ip_address='192.168.122.245', subnet_id='aa9590d9-ad4a-4ab9-bdd1-762deef934b6' | ACTIVE |
| 87ef2fa1-6472-4435-b485-bd63be3b5fdf |                     | fa:16:3e:ad:0d:65 | ip_address='192.168.0.2', subnet_id='1e78b854-ab0b-4886-a6a1-fb6d3c122bec'     | DOWN   |
| 88d2853b-9cc5-42a1-82e3-fd0d557144a2 |                     | fa:16:3e:4f:1c:e4 | ip_address='192.168.0.1', subnet_id='1e78b854-ab0b-4886-a6a1-fb6d3c122bec'     | ACTIVE |
| a110ade4-f457-4799-9c1f-53bb015ce9d1 |                     | fa:16:3e:b0:8c:bb | ip_address='172.23.0.150', subnet_id='7ededf09-01f8-4b69-8c06-47f0562a83fc'    | ACTIVE |
| a48d61f4-f1bb-4a26-9d35-c6819a73bea7 |                     | fa:16:3e:6c:08:89 | ip_address='172.24.0.6', subnet_id='7d950df8-badb-451d-9d96-a13a463169d9'      | ACTIVE |
| b87b305d-26d6-4d13-9ff5-73b15ccc771b |                     | fa:16:3e:7d:3c:6d | ip_address='192.168.122.172', subnet_id='aa9590d9-ad4a-4ab9-bdd1-762deef934b6' | DOWN   |
| bf8c3dc0-d9f4-442e-ad5a-a6692634471a |                     | fa:16:3e:95:ff:b4 | ip_address='192.168.122.171', subnet_id='aa9590d9-ad4a-4ab9-bdd1-762deef934b6' | ACTIVE |
| f24f435d-f73b-41a7-9e11-a8945c916b1e |                     | fa:16:3e:09:ae:77 | ip_address='192.168.0.3', subnet_id='1e78b854-ab0b-4886-a6a1-fb6d3c122bec'     | ACTIVE |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
