+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 021b24ef551a48db9048d59d29df44f8 | watcher    | infra-optim  |
| 027019476c3f49cc9a84d70f89917314 | neutron    | network      |
| 15b31308580a4beb90bbcd057120ce15 | cinderv3   | volumev3     |
| 23563afd8391493b978cd75e58dbf403 | barbican   | key-manager  |
| 4d3e61b446734f16949b5735fd5f1faa | keystone   | identity     |
| 9329d3bb5bf2499fbeb047fd552b57c2 | glance     | image        |
| 9335d3a8efbb47d68777795788d4a698 | ceilometer | Ceilometer   |
| 97f738c336be45609181d45749bcfeee | nova       | compute      |
| ca7939e5513a4365a4f1a26ca7459e62 | placement  | placement    |
| f33f601896964e7b8f58ae73e8ee6072 | swift      | object-store |
+----------------------------------+------------+--------------+
