Listing connections ...
user	peer_host	peer_port	state
notifications-watcher-user	10.217.0.207	41374	running
notifications-nova-user	10.217.0.209	52666	running
notifications-nova-user	10.217.0.219	45326	running
default_user_J9n1kBRlX0Xuc34sGp1	10.217.0.177	54598	running
default_user_J9n1kBRlX0Xuc34sGp1	10.217.0.177	48836	running
notifications-nova-user	10.217.0.232	56434	running
notifications-nova-user	100.64.0.2	54996	running
notifications-nova-user	100.64.0.2	34672	running
notifications-nova-user	10.217.0.232	50908	running
notifications-cinder-user	10.217.0.184	60822	running
notifications-cinder-user	10.217.1.8	60742	running
notifications-cinder-user	10.217.1.9	52062	running
notifications-cinder-user	10.217.0.184	47724	running
notifications-cinder-user	10.217.0.184	56932	running
