                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          1          0          1          0          0          0          1          0
       TIMER:     190301     253208     267126     279047     228796     212090     237614     265442
      NET_TX:         66         47         73         66         61         44         74         69
      NET_RX:      58941      86051      61899     815659      64605     459603    1030752    1198517
       BLOCK:      30007      38651      36287      33258      36670      31862      29230      29346
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:        140        279        154        116        131        707      18297        853
       SCHED:     988594     499964     377331     415763     310826     284902     285275     305580
     HRTIMER:          6          3          2       1325          6          3          3         14
         RCU:     800100     879307     851385    1236448     853927     790558     818447     838356
