Name                 Maj Min Stat Open Targ Event  UUID                                                                      
vg-lv_audit          253   8 L--w    1    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3wqFmAKd2oOv9g7UMajXbSdahwi8zihpU      
vg-lv_home           253   9 L--w    1    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3E6kOBm13t0KdlFflEzqDeFzoW6MKycuC      
vg-lv_log            253   7 L--w    1    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3mbwtqmKTc0XjupBp5NEVl1LWo59ioIIx      
vg-lv_root           253   4 L--w    1    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3xMrBgeFn9kSRvlnU3fA162wHAxFhm0T3      
vg-lv_thinpool       253   3 L--r    0    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3G1L2iAzCagOddrfaqTpc8MQMK0uwP0t2-pool 
vg-lv_thinpool-tpool 253   2 L--w    7    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3G1L2iAzCagOddrfaqTpc8MQMK0uwP0t2-tpool
vg-lv_thinpool_tdata 253   1 L--w    1    2      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3wMg1tWU1q2A0JITOFvQfoNSwsy8UcNBz-tdata
vg-lv_thinpool_tmeta 253   0 L--w    1    2      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3wuctePFthTziaUohPMp1p5HFnTq76YJo-tmeta
vg-lv_tmp            253   5 L--w    1    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3MkwruN24NcntyZEPWr1n3frLW7PUgrf6      
vg-lv_var            253   6 L--w    1    1      0 LVM-eqT3FPq979impxh5hJnASKLGhi0yWjq3AEirRo6e9KAWOu5y0cAUbsoUGp0JYznl      
