+--------------------------------------+----------------------------------------+----------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                | traits                                                                                                               |
+--------------------------------------+----------------------------------------+----------------------------------------------------------------------------------------------------------------------+
| cc305c3b-4b32-4beb-a853-7ec4ddc3dc53 | VCPU=0/24,MEMORY_MB=0/7163,DISK_GB=0/7 | HW_CPU_X86_BMI2,HW_CPU_X86_SSSE3,COMPUTE_IMAGE_TYPE_QCOW2,COMPUTE_IMAGE_TYPE_AMI,COMPUTE_SECURITY_TPM_2_0,HW_CPU_X86 |
|                                      |                                        | _AESNI,HW_CPU_X86_SSE2,HW_CPU_X86_SHA,HW_CPU_X86_SSE,HW_CPU_X86_SSE41,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_NET_VIF_MODEL_V |
|                                      |                                        | IRTIO,COMPUTE_STORAGE_BUS_FDC,COMPUTE_NET_VIF_MODEL_NE2K_PCI,HW_CPU_X86_CLMUL,COMPUTE_VOLUME_EXTEND,COMPUTE_STORAGE_ |
|                                      |                                        | BUS_USB,HW_CPU_X86_AVX2,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_SECURITY_UEFI_SECURE_BOOT,COMPUTE_RESCUE_BFV,COMPUTE_SEC |
|                                      |                                        | URITY_TPM_1_2,HW_CPU_X86_F16C,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_IMAGE_TYPE_AKI,COMPUTE_SOCKET_PCI_NUMA_AFFINITY,COM |
|                                      |                                        | PUTE_GRAPHICS_MODEL_NONE,COMPUTE_VIOMMU_MODEL_AUTO,COMPUTE_GRAPHICS_MODEL_VIRTIO,HW_CPU_X86_SVM,COMPUTE_VOLUME_MULTI |
|                                      |                                        | _ATTACH,COMPUTE_TRUSTED_CERTS,COMPUTE_GRAPHICS_MODEL_CIRRUS,HW_CPU_X86_SSE42,COMPUTE_DEVICE_TAGGING,COMPUTE_ACCELERA |
|                                      |                                        | TORS,COMPUTE_NET_VIF_MODEL_VMXNET3,HW_CPU_X86_FMA3,HW_CPU_X86_AVX,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_VOLUME_ATTACH_W |
|                                      |                                        | ITH_TAG,COMPUTE_NET_ATTACH_INTERFACE,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,HW_CPU_X86_ABM,COMPUTE_STORAGE_BUS_SATA,C |
|                                      |                                        | OMPUTE_IMAGE_TYPE_RAW,COMPUTE_GRAPHICS_MODEL_VGA,COMPUTE_NET_VIF_MODEL_E1000,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,COMPUT |
|                                      |                                        | E_IMAGE_TYPE_ISO,HW_CPU_X86_BMI,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_STORAGE_BUS_IDE,HW_CPU_X86_SSE4A,HW_CPU_X86_AMD |
|                                      |                                        | _SVM,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_NET_VIF_MODEL_E1000E,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_NODE,COMPUTE_STO |
|                                      |                                        | RAGE_BUS_SCSI,HW_CPU_X86_MMX                                                                                         |
+--------------------------------------+----------------------------------------+----------------------------------------------------------------------------------------------------------------------+
