+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 1e9266d1032b40798d1b2dc141d0db10 | ceilometer | Ceilometer   |
| 465bb728397648768e8cbf5e144b2242 | placement  | placement    |
| a94727ab00244cc9896ca4c4aa74cf3b | glance     | image        |
| b2d3c3eb55804b40b7f3fc79c739524b | neutron    | network      |
| ceb4fd1c236745b8b8ddf5f90fd26d39 | barbican   | key-manager  |
| d7e3f2fcd58a4307b140ce92c3acafea | nova       | compute      |
| f1dc6a73c81a42d9acc18b7d6f51466b | swift      | object-store |
| f5dbd14d0b6242409e65c10998dccf65 | cinderv3   | volumev3     |
| f9ec6d7cdd4747589a81a6bc2d708fbe | keystone   | identity     |
+----------------------------------+------------+--------------+
