+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 11948c2c-4ed8-41f8-952c-5610f87dcd68 |                     | fa:16:3e:bb:80:58 | ip_address='192.168.122.172', subnet_id='02b1c6cb-4b85-497d-b05b-1fbb6b3bab70' | ACTIVE |
| 187f8785-00f9-4aa9-85e0-70be10ad566c |                     | fa:16:3e:2f:27:ef | ip_address='192.168.122.193', subnet_id='02b1c6cb-4b85-497d-b05b-1fbb6b3bab70' | ACTIVE |
| 1925f646-4a80-4882-a5d1-f07b5c3c4665 |                     | fa:16:3e:71:24:62 | ip_address='192.168.0.75', subnet_id='319cbf5a-3769-40ad-b271-ce4c735f728a'    | ACTIVE |
| 202b309e-fd3b-42a1-8a8c-0c65869ef634 |                     | fa:16:3e:e9:ca:05 | ip_address='172.23.0.71', subnet_id='dd184936-8df9-40c8-9b61-bd7d80838cbc'     | DOWN   |
| 38dfa746-a86a-42de-b2b9-06b563e5e6a0 |                     | fa:16:3e:36:ce:c9 | ip_address='192.168.0.102', subnet_id='319cbf5a-3769-40ad-b271-ce4c735f728a'   | ACTIVE |
| 5b9c3b72-358a-469a-9340-f83dbadff191 |                     | fa:16:3e:ce:e0:6f | ip_address='172.23.0.72', subnet_id='dd184936-8df9-40c8-9b61-bd7d80838cbc'     | DOWN   |
| 629b23fd-50ad-4e0c-8e5b-73c6d155321e |                     | fa:16:3e:db:1f:3e | ip_address='192.168.122.20', subnet_id='02b1c6cb-4b85-497d-b05b-1fbb6b3bab70'  | N/A    |
| 6a59306e-bd62-45a0-80f9-62eaf67c93a9 |                     | fa:16:3e:e0:f2:60 | ip_address='172.23.0.150', subnet_id='dd184936-8df9-40c8-9b61-bd7d80838cbc'    | ACTIVE |
| 781a34e4-f094-4c31-b9a0-84c4590760a4 |                     | fa:16:3e:18:74:2a | ip_address='192.168.122.171', subnet_id='02b1c6cb-4b85-497d-b05b-1fbb6b3bab70' | DOWN   |
| a39fc60e-2362-4e59-8ec8-ff2cfbc74a00 |                     | fa:16:3e:59:5f:24 | ip_address='192.168.0.1', subnet_id='319cbf5a-3769-40ad-b271-ce4c735f728a'     | ACTIVE |
| b46e8b72-eae3-4aff-9593-121c12ea68b1 |                     | fa:16:3e:57:b2:ca | ip_address='172.24.0.6', subnet_id='3608da73-dedf-433b-90fc-ebf4c897f375'      | ACTIVE |
| d8fe076f-6a82-4f3a-9626-4be0934e8804 |                     | fa:16:3e:a0:52:63 | ip_address='172.24.0.5', subnet_id='3608da73-dedf-433b-90fc-ebf4c897f375'      | DOWN   |
| e2a2e5fa-4ec4-4a30-81bb-981f3f064c73 |                     | fa:16:3e:92:cb:14 | ip_address='192.168.0.2', subnet_id='319cbf5a-3769-40ad-b271-ce4c735f728a'     | DOWN   |
| f0fc7efb-c151-482c-b7c2-240a38922383 |                     | fa:16:3e:59:9d:47 | ip_address='192.168.0.3', subnet_id='319cbf5a-3769-40ad-b271-ce4c735f728a'     | ACTIVE |
| f5b0ef3f-168c-406f-89ca-76a1400c9ecd | lb-mgmt-router-port | fa:16:3e:09:8f:65 | ip_address='172.24.1.226', subnet_id='3608da73-dedf-433b-90fc-ebf4c897f375'    | ACTIVE |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
