+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0909abc54a2241f19d7560f3e223c9d9 | ceilometer | Ceilometer   |
| 1ee9820dbd2c4950af1534c9929525b2 | placement  | placement    |
| 205398890dff4f2499b92c413e7e2c34 | cinderv3   | volumev3     |
| 397af6369df948569807d0c6b44bebc3 | nova       | compute      |
| 565e74e243b44d28a40ef6a8b55cdfb3 | keystone   | identity     |
| 5c8f3b7942ba4cc2ab8350a37c2431b0 | glance     | image        |
| 64aa9bfda5b3480d83ff2cc92e749752 | swift      | object-store |
| 83f259e566434cde9dc4dd74b7da3c24 | watcher    | infra-optim  |
| af6679ad44424b868de965d5f81f6d26 | neutron    | network      |
| e96b1414a30942089b82f6ca7e93f2f6 | barbican   | key-manager  |
+----------------------------------+------------+--------------+
