Listing connections ...
user	peer_host	peer_port	state
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.40	48554	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.40	48566	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.40	36704	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.47	35096	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.48	55678	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	48732	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	48742	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	48752	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	48754	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.72	43690	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.72	43700	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	44044	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	44058	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48206	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48222	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48228	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48244	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48246	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48248	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48250	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.130	48256	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	50224	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	50230	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52758	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52764	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52776	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52782	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52798	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52810	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52818	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52834	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52836	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52852	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52868	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	52876	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.148	49058	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.148	49070	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.144	33208	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.171	47012	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.171	47016	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56794	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56802	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56816	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56820	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56824	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56826	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56840	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.173	56842	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	59608	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56816	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56828	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56842	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56852	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56864	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56870	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	56874	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	59644	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	51420	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	51424	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	51440	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.57	53072	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.218	57326	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.221	41880	running
default_user_EU2PNWKT7tKk_cy7CEq	100.64.0.2	39718	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.71	46714	running
default_user_EU2PNWKT7tKk_cy7CEq	10.217.1.71	46720	running
