                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          1          1          0          1          0          0          0          0
       TIMER:      87380     148105     145321     124923     123732     157907     127984     177708
      NET_TX:          0          1          0          0          2          0          3          0
      NET_RX:      24871      40066      30365     100990     220389      64893      65735     591031
       BLOCK:       6201       6878       5948       6324       6137       6062       5650       4312
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         21         13          9        307         45        247         41         59
       SCHED:     339583     208697     181673     154909     138505     161420     140614     218596
     HRTIMER:          0          0          1          0          0          0          1         78
         RCU:     565429     579599     583718     572590     558532     595647     581658     914664
