delorean-openstack-barbican-42b4c41831408a8e323  62 kB/s | 3.0 kB     00:00    
delorean-python-glean-10df0bd91b9bc5c9fd9cc02d7 138 kB/s | 3.0 kB     00:00    
delorean-openstack-cinder-1c00d6490d88e436f26ef 144 kB/s | 3.0 kB     00:00    
delorean-python-stevedore-c4acc5639fd2329372142 141 kB/s | 3.0 kB     00:00    
delorean-python-cloudkitty-tests-tempest-2c80f8 101 kB/s | 3.0 kB     00:00    
delorean-os-net-config-9758ab42364673d01bc5014e 120 kB/s | 3.0 kB     00:00    
delorean-openstack-nova-6f8decf0b4f1aa2e96292b6 153 kB/s | 3.0 kB     00:00    
delorean-python-designate-tests-tempest-347fdbc 139 kB/s | 3.0 kB     00:00    
delorean-openstack-glance-1fd12c29b339f30fe823e 150 kB/s | 3.0 kB     00:00    
delorean-openstack-keystone-e4b40af0ae3698fbbbb  80 kB/s | 3.0 kB     00:00    
delorean-openstack-manila-3c01b7181572c95dac462 113 kB/s | 3.0 kB     00:00    
delorean-python-whitebox-neutron-tests-tempest- 104 kB/s | 3.0 kB     00:00    
delorean-openstack-octavia-ba397f07a7331190208c  78 kB/s | 3.0 kB     00:00    
delorean-openstack-watcher-c014f81a8647287f6dcc 113 kB/s | 3.0 kB     00:00    
delorean-python-tcib-1124124ec06aadbac34f0d340b 115 kB/s | 3.0 kB     00:00    
delorean-puppet-ceph-7352068d7b8c84ded636ab3158 129 kB/s | 3.0 kB     00:00    
delorean-openstack-swift-dc98a8463506ac520c469a 154 kB/s | 3.0 kB     00:00    
delorean-python-tempestconf-8515371b7cceebd4282 152 kB/s | 3.0 kB     00:00    
delorean-openstack-heat-ui-013accbfd179753bc3f0 112 kB/s | 3.0 kB     00:00    
CentOS Stream 9 - BaseOS                         58 kB/s | 7.3 kB     00:00    
CentOS Stream 9 - AppStream                      68 kB/s | 7.4 kB     00:00    
CentOS Stream 9 - CRB                            77 kB/s | 7.2 kB     00:00    
CentOS Stream 9 - Extras packages                73 kB/s | 8.3 kB     00:00    
dlrn-antelope-testing                           129 kB/s | 3.0 kB     00:00    
dlrn-antelope-build-deps                        127 kB/s | 3.0 kB     00:00    
centos9-rabbitmq                                 21 kB/s | 3.0 kB     00:00    
centos9-storage                                 127 kB/s | 3.0 kB     00:00    
centos9-opstools                                 41 kB/s | 3.0 kB     00:00    
NFV SIG OpenvSwitch                              20 kB/s | 3.0 kB     00:00    
repo-setup-centos-appstream                     153 kB/s | 4.4 kB     00:00    
repo-setup-centos-baseos                        157 kB/s | 3.9 kB     00:00    
repo-setup-centos-highavailability              137 kB/s | 3.9 kB     00:00    
repo-setup-centos-powertools                    165 kB/s | 4.3 kB     00:00    
Extra Packages for Enterprise Linux 9 - x86_64  257 kB/s |  33 kB     00:00    
