                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
          HI:          3          1          1          0          0          9
       TIMER:      56979      55263      56961      63434      52196      56342
      NET_TX:          2          0          0          0          0          0
      NET_RX:        179      38429       2426      10926        197      30614
       BLOCK:          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0
     TASKLET:        227        255         21          2          3         49
       SCHED:      93366      74837      69535      67675      64734      64807
     HRTIMER:          0          0          0          0          0         10
         RCU:     266523     259670     264123     240645     242178     272253
