+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 0056eecd66504188b1ac3aff74aee243 | keystone   | identity    |
| 49a9f38e52c54300a4b47e6f84b708ce | nova       | compute     |
| 5a49e01b8644453294cfdc5fc905a063 | glance     | image       |
| a4fea44e5d954bf18996dec4b386fe7b | neutron    | network     |
| cb0252e023814e22b352ca7d341a80b5 | placement  | placement   |
| dbd9ca1f9ea349fb926d15cdab463153 | ceilometer | Ceilometer  |
| e6ce823ff6414e0c8257f3dc276769a4 | cinderv3   | volumev3    |
| f8d68771e3674df7be4f6ad1cffddad9 | barbican   | key-manager |
+----------------------------------+------------+-------------+
