           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          2          0        916          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        592         10          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         34          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:        315          0          0       5264          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:      10640          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 26:          0      20877          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 27:          0          0      24323          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 28:          0          0          0      17959          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 29:          0          0          0          0      19080          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 30:          0          0          0          0          0      16273          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 31:          0          0          0          0          0          0      14539          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0      14363  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 34:          0          0          0     336026          0          0          0     205618  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 35:          0      25776          0       6836       4900        974       2225       4415  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:          0      20086          0          0          0       3393        778        290  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0       1431        119        510          0      12911      54187      16007  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:          9          0        396       1102          2      42666          0      35378  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     908841    1054661     976852     959732     926737     871485     885118    1544570   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         52         43         37         90         77         67        108         90   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      35558      35961      34899      34392      35005      36098      33765      34090   Rescheduling interrupts
CAL:    1087857    1184689     679054     584095     754502     458636     563398     448380   Function call interrupts
TLB:      33176      42651      44332      44742      45966      37955      44284      42361   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         16         16         16         16         16         16         16         16   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
