+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 15460d4b08bf4ea9ae5f2b6eeda4284a | ceilometer | Ceilometer   |
| 489b80f3a0ea4f28b2a46c38d29fb7dd | nova       | compute      |
| 50fff71ff9c5438a88548420d7663bb2 | glance     | image        |
| 5160dc623ded4a2a8f61ca7b754caf17 | keystone   | identity     |
| 6a81dcf0a7f749c1836a7a9714d42748 | swift      | object-store |
| 9a37434479254549a5e182243a7c8957 | neutron    | network      |
| c0a822978f45444cb470b9b69044d42a | placement  | placement    |
| ede61caca3764b42b04d60a143911917 | barbican   | key-manager  |
| f1d440e21ef1432c8013ad5c85654d8e | cinderv3   | volumev3     |
+----------------------------------+------------+--------------+
