+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                 | traits                                                                                                              |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| 96cb2c76-c909-42a4-bad3-fa3cc9f1e2ec | VCPU=0/32,MEMORY_MB=0/7168,DISK_GB=0/70 | COMPUTE_NET_ATTACH_INTERFACE,COMPUTE_STORAGE_BUS_USB,COMPUTE_GRAPHICS_MODEL_VIRTIO,COMPUTE_GRAPHICS_MODEL_BOCHS,HW_ |
|                                      |                                         | CPU_X86_F16C,HW_CPU_X86_AVX2,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,HW_CPU_X86_MMX,COMPUTE_RESCUE_BFV,HW_CPU_X86_SSE41,HW |
|                                      |                                         | _CPU_X86_AESNI,COMPUTE_ACCELERATORS,COMPUTE_SECURITY_TPM_2_0,HW_CPU_X86_BMI,COMPUTE_IMAGE_TYPE_ISO,HW_CPU_X86_CLMUL |
|                                      |                                         | ,HW_CPU_X86_SSE4A,HW_CPU_X86_SSSE3,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_NET_VIF_MODEL_VMXNET3,COMPUTE_IMAGE_TYPE_QCOW |
|                                      |                                         | 2,HW_CPU_X86_AVX,COMPUTE_IMAGE_TYPE_AKI,COMPUTE_DEVICE_TAGGING,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_STORAGE_BUS_SATA |
|                                      |                                         | ,COMPUTE_IMAGE_TYPE_RAW,HW_CPU_X86_FMA3,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_GRAPHICS_MODEL_VGA,HW_CPU_X86_SSE42,H |
|                                      |                                         | W_CPU_X86_AMD_SVM,HW_CPU_X86_SSE2,COMPUTE_GRAPHICS_MODEL_CIRRUS,COMPUTE_TRUSTED_CERTS,COMPUTE_STORAGE_BUS_IDE,HW_CP |
|                                      |                                         | U_X86_SSE,COMPUTE_SECURITY_TPM_1_2,COMPUTE_SOCKET_PCI_NUMA_AFFINITY,HW_CPU_X86_BMI2,COMPUTE_VOLUME_ATTACH_WITH_TAG, |
|                                      |                                         | COMPUTE_STORAGE_BUS_SCSI,COMPUTE_VOLUME_EXTEND,COMPUTE_NET_VIF_MODEL_E1000E,COMPUTE_VOLUME_MULTI_ATTACH,HW_CPU_X86_ |
|                                      |                                         | SVM,COMPUTE_VIOMMU_MODEL_AUTO,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,COMPUTE_GRAPHICS_MODEL_NONE,COMPUTE_NODE,COMPUT |
|                                      |                                         | E_VIOMMU_MODEL_INTEL,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_SECURITY_UEFI_SECURE_BOOT,HW_CPU_X86_ABM,HW_CPU_X86_SHA,COMPUTE |
|                                      |                                         | _NET_VIF_MODEL_VIRTIO,COMPUTE_NET_VIF_MODEL_E1000,COMPUTE_NET_VIF_MODEL_NE2K_PCI,COMPUTE_STORAGE_BUS_FDC,COMPUTE_NE |
|                                      |                                         | T_VIF_MODEL_PCNET,COMPUTE_IMAGE_TYPE_AMI                                                                            |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
