sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff9e098bbe6000 0   3594710944 00000000 0        0        0     2        0        467243  
ffff9e0992005800 0   2765681784 00000911 0        0        0     2        0        140751  
ffff9e098bbe7800 0   2247134876 00000000 0        0        0     2        0        140756  
ffff9e0a3ce51000 0   51865      000405d1 0        0        0     2        0        141918  
ffff9e09809b7800 0   0          00000000 0        0        0     2        0        1032    
ffff9e0a1e55c000 0   3556962743 00000000 0        0        0     2        0        470384  
ffff9e098c283800 0   4062057973 00000000 0        0        0     2        0        140766  
ffff9e0992000000 0   2287579601 00000440 0        0        0     2        0        140755  
ffff9e0992007000 0   50171      00000001 0        0        0     2        0        140748  
ffff9e098ab61800 4   0          00000000 0        0        0     2        0        14143   
ffff9e098ab65800 6   0          00000000 0        0        0     2        0        14144   
ffff9e0980cf9000 7   0          00000000 0        0        0     2        0        1079    
ffff9e098c32a800 8   0          00000000 0        0        0     2        0        402623  
ffff9e0a3ce53800 8   2          00000001 0        0        0     2        0        398129  
ffff9e09809b4800 9   0          00000000 0        0        0     2        0        1041    
ffff9e098bbe1800 9   192416     00000000 0        0        0     2        0        467242  
ffff9e0a42069000 9   231844     00000000 0        0        0     2        0        693123  
ffff9e0989011800 9   1          00000000 0        0        0     2        0        21967   
ffff9e0980eb3800 9   701        00000000 0        0        0     2        0        27903   
ffff9e098128f800 10  0          00000000 0        0        0     2        0        3093    
ffff9e0981064800 11  0          00000000 0        0        0     2        0        2053    
ffff9e09b0d5c000 12  3319474804 00000000 0        0        0     2        0        551193  
ffff9e098c284000 12  0          00000000 0        0        0     2        0        22961   
ffff9e098573d800 12  50171      00000000 0        0        0     2        0        149116  
ffff9e0981368000 15  3059159448 00000001 0        0        0     2        0        16667   
ffff9e098d11b800 15  2244324113 00000002 0        0        0     2        0        22099   
ffff9e0989016000 15  799        00000002 0        0        0     2        0        389     
ffff9e09c5288000 15  192951     00000002 0        0        0     2        0        471227  
ffff9e0a3ce54000 15  2358190117 00000002 0        0        0     2        0        141939  
ffff9e0a3ce56800 15  51865      00000002 0        0        0     2        0        141915  
ffff9e098bbe0800 15  4177719200 00000001 0        0        0     2        0        467244  
ffff9e098e0d8000 15  1          00000002 0        0        0     2        0        21957   
ffff9e0a27e67000 15  2          00000002 0        0        0     2        0        420860  
ffff9e0a1e55a800 15  4274188727 00000001 0        0        0     2        0        470385  
ffff9e098d119800 15  3815807215 00000002 0        0        0     2        0        22098   
ffff9e09834e4800 15  1059       00000002 0        0        0     2        0        19961   
ffff9e098c283000 15  39980      00000002 0        0        0     2        0        98515   
ffff9e09809b2800 15  0          00000000 0        0        0     2        0        1043    
ffff9e0985738000 16  2495713798 00000000 0        0        0     2        0        149171  
ffff9e0985d57800 16  3017019172 00000000 0        0        0     2        0        149102  
ffff9e0a3ce56000 16  3536748624 00008000 0        0        0     2        0        141917  
ffff9e0985d56000 16  3097317058 00000000 0        0        0     2        0        149105  
ffff9e0985d55800 16  3641801898 00000000 0        0        0     2        0        149107  
ffff9e09809b2000 16  0          00000000 0        0        0     2        0        1033    
ffff9e0985d50800 16  3012237101 00000000 0        0        0     2        0        149110  
ffff9e0985d52800 16  3385509848 00000000 0        0        0     2        0        149108  
ffff9e0983473000 16  2488757192 00000000 0        0        0     2        0        149115  
ffff9e0985d53000 16  3560790995 00000000 0        0        0     2        0        149109  
ffff9e0985d51800 16  2519779395 00000000 0        0        0     2        0        149106  
ffff9e0a3ce54800 16  51865      00000000 0        0        0     2        0        141916  
ffff9e0985739000 16  4069487892 00080000 0        0        0     2        0        149126  
ffff9e0983475800 16  3508076448 00000000 0        0        0     2        0        149114  
ffff9e098c280800 16  50171      00000000 0        0        0     2        0        140767  
ffff9e0981074800 18  0          00000000 0        0        0     2        0        2056    
ffff9e0992005000 20  0          00000000 0        0        0     2        0        140729  
ffff9e0981081000 21  0          00000000 0        0        0     2        0        14128   
