+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 00d5d24e87684b5588acb93e1fe76116 | manilav2   | sharev2      |
| 2ceda381770947c6843d0e4a0649e8cb | keystone   | identity     |
| 43c9e2706c65471ca1e34bf302b45bcf | nova       | compute      |
| 6c68618ad3314a56bfd5d8b69115c502 | cinderv3   | volumev3     |
| 7507713193b9408c8a05735ee7e9d372 | ceilometer | Ceilometer   |
| 75cb545e48b14961a17d5ccaae53ce5d | glance     | image        |
| 899a890dfbd548029183dc732c564492 | swift      | object-store |
| b1b284a1545c4d59b22e38fd89987e72 | barbican   | key-manager  |
| be08e452dc984d7d8f30be2a6a71b7a7 | neutron    | network      |
| ea2ac4606426449fb0b329c3ca405bb5 | placement  | placement    |
| fdd1281862d14f339ef5cf59971ac7a3 | manila     | share        |
+----------------------------------+------------+--------------+
