                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          1          0          2          0          0
       TIMER:      56085     117881     122107     114963      71215      90659     125005     148483
      NET_TX:         12         15          7         10         13          7          7         12
      NET_RX:       6700      51642       4215     178315       5448     124269     189783     824301
       BLOCK:         62         34         10         42         57         32       1797       1677
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         39        252         48        576         47       7225       1908         88
       SCHED:     309625     195521     161086     145891     108771     117452     122475     197518
     HRTIMER:          0          2          2          0          0          0          0        654
         RCU:     352154     418042     406994     365780     342162     366982     363537     701948
