Listing connections ...
user	peer_host	peer_port	state
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.142	48850	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.142	48862	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.142	48866	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.142	48882	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.144	37992	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.145	35948	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.149	47152	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.149	47164	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.157	33410	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.157	33424	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.149	57698	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.174	57968	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.193	59238	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.193	51896	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.195	56590	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.156	50232	running
default_user_3SkmIF1Ci2xg5TN54Tv	10.217.0.156	50248	running
